We noticed that you're using an Ad Blocker. We totally get it, nobody likes ads. The ads that we display are what allows us to continue offering this website for free to all users. If you enjoy our website please disable your ad blocker on this site, allowing us to pay the bills and keep the site alive. If you'd like to continue using an ad blocker, please consider a small donation through our Buy Me a Coffee page. Thank you for your consideration!

Keith SargeantNJ Advanced Media (Keyport, NJ)
Twitter: @KSargeantNJ
About: Keith Sargeant covers Rutgers football and college sports for NJ Advance Media.

With data dating back to 2014, this page shows you this voter's history with the selected team. The graph shows you with the blue line how the voter ranked this team compared to how they were actually ranked (black line). A gap in the voter's line shows that they left the team unranked that week. Below the graph you can see a list of rankings compared to voter ranks. Only weeks where the team was in the top 25 are included.

Voting History with the Ole Miss Rebels

2014 Pre-Season (August 17, 2014)Voted: 23Actual: 18Variance: 5
2014 Week 2 (September 2, 2014)Voted: 19Actual: 15Variance: 4
2014 Week 3 (September 7, 2014)Voted: 13Actual: 14Variance: 1
2014 Week 4 (September 14, 2014)Voted: 11Actual: 10Variance: 1
2014 Week 5 (September 21, 2014)Voted: 12Actual: 10Variance: 2
2014 Week 6 (September 28, 2014)Voted: 12Actual: 11Variance: 1
2014 Week 7 (October 5, 2014)Voted: 5Actual: 3Variance: 2
2014 Week 8 (October 12, 2014)Voted: 4Actual: 3Variance: 1
2014 Week 9 (October 19, 2014)Voted: 3Actual: 3Variance: 0
2014 Week 10 (October 26, 2014)Voted: 15Actual: 7Variance: 8
2014 Week 11 (November 2, 2014)Voted: 15Actual: 12Variance: 3
2014 Week 12 (November 9, 2014)Voted: 11Actual: 10Variance: 1
2014 Week 13 (November 16, 2014)Voted: 9Actual: 8Variance: 1
2014 Week 14 (November 23, 2014)Voted: 24Actual: 18Variance: 6
2014 Week 15 (November 30, 2014)Voted: 17Actual: 13Variance: 4
2014 Week 16 (December 7, 2014)Voted: 12Actual: 9Variance: 3
2014 Final Rankings (January 13, 2015)Voted: 19Actual: 17Variance: 2
2015 Pre-Season (August 23, 2015)Voted: 21Actual: 17Variance: 4
(September 8, 2015)Voted: 18Actual: 17Variance: 1
2015 Week 3 (September 13, 2015)Voted: 17Actual: 15Variance: 2
2015 Week 4 (September 20, 2015)Voted: 3Actual: 3Variance: 0
2015 Week 5 (September 27, 2015)Voted: 3Actual: 3Variance: 0
2015 Week 6 (October 4, 2015)Voted: 14Actual: 14Variance: 0
2015 Week 7 (October 11, 2015)Voted: 12Actual: 13Variance: 1
2015 Week 8 (October 18, 2015)Voted: NRActual: 24Variance: 2+
2015 Week 9 (October 25, 2015)Voted: 21Actual: 19Variance: 2
2015 Week 10 (November 1, 2015)Voted: 20Actual: 19Variance: 1
2015 Week 12 (November 15, 2015)Voted: NRActual: 25Variance: 1+
2015 Week 13 (November 22, 2015)Voted: 17Actual: 19Variance: 2
2015 Week 14 (November 29, 2015)Voted: 17Actual: 16Variance: 1
2015 Week 15 (December 6, 2015)Voted: 16Actual: 16Variance: 0
2015 Final Rankings (January 12, 2016)Voted: 13Actual: 10Variance: 3
2016 Pre-Season (August 21, 2016)Voted: 11Actual: 11Variance: 0
2016 Week 2 (September 6, 2016)Voted: 19Actual: 19Variance: 0
2016 Week 3 (September 11, 2016)Voted: 20Actual: 19Variance: 1
2016 Week 4 (September 18, 2016)Voted: NRActual: 23Variance: 3+
2016 Week 5 (September 25, 2016)Voted: 17Actual: 16Variance: 1
2016 Week 6 (October 2, 2016)Voted: 14Actual: 14Variance: 0
2016 Week 7 (October 10, 2016)Voted: 13Actual: 12Variance: 1
2016 Week 8 (October 16, 2016)Voted: NRActual: 23Variance: 3+