We noticed that you're using an Ad Blocker. We totally get it, nobody likes ads. The ads that we display are what allows us to continue offering this website for free to all users. If you enjoy our website please disable your ad blocker on this site, allowing us to pay the bills and keep the site alive. If you'd like to continue using an ad blocker, please consider a small donation through our Buy Me a Coffee page. Thank you for your consideration!

B.J. RainsIdaho Press-Tribune (Nampa, ID)
Twitter: @BJRains


With data dating back to 2014, this page shows you this voter's history with the selected team. The graph shows you with the blue line how the voter ranked this team compared to how they were actually ranked (black line). A gap in the voter's line shows that they left the team unranked that week. Below the graph you can see a list of rankings compared to voter ranks. Only weeks where the team was in the top 25 are included.

Voting History with the Ohio State Buckeyes

2014 Pre-Season (October 31, 2014)Voted: 20Actual: 20Variance: 0
2014 Week 2 (November 17, 2014)Voted: 20Actual: 20Variance: 0
2014 Week 3 (November 24, 2014)Voted: 17Actual: 16Variance: 1
2014 Week 4 (December 1, 2014)Voted: 13Actual: 14Variance: 1
2014 Week 5 (December 8, 2014)Voted: 13Actual: 12Variance: 1
2014 Week 6 (December 15, 2014)Voted: 13Actual: 12Variance: 1
2014 Week 7 (December 22, 2014)Voted: 17Actual: 21Variance: 4
2014 Week 8 (December 29, 2014)Voted: 16Actual: 20Variance: 4
2014 Week 9 (January 5, 2015)Voted: 21Actual: 22Variance: 1
2014 Week 10 (January 12, 2015)Voted: 24Actual: NRVariance: 2+
2014 Week 13 (February 2, 2015)Voted: 23Actual: 20Variance: 3
2014 Week 14 (February 9, 2015)Voted: 23Actual: 23Variance: 0
2014 Week 15 (February 16, 2015)Voted: 23Actual: 24Variance: 1
2014 Week 17 (March 2, 2015)Voted: NRActual: 23Variance: 3+
2017 Week 11 (January 15, 2018)Voted: 23Actual: 22Variance: 1
2017 Week 12 (January 22, 2018)Voted: 16Actual: 13Variance: 3
2017 Week 13 (January 29, 2018)Voted: 19Actual: 17Variance: 2
2017 Week 14 (February 5, 2018)Voted: 18Actual: 14Variance: 4
2017 Week 15 (February 12, 2018)Voted: 7Actual: 8Variance: 1
2017 Week 16 (February 19, 2018)Voted: 16Actual: 16Variance: 0
2017 Week 17 (February 26, 2018)Voted: 15Actual: 13Variance: 2
2017 Week 18 (March 5, 2018)Voted: 20Actual: 17Variance: 3
2017 Final Rankings (March 12, 2018)Voted: 18Actual: 17Variance: 1
2018 Week 3 (November 19, 2018)Voted: 24Actual: 23Variance: 1
2018 Week 4 (November 26, 2018)Voted: 18Actual: 16Variance: 2
2018 Week 5 (December 3, 2018)Voted: 19Actual: 19Variance: 0
2018 Week 6 (December 10, 2018)Voted: 15Actual: 15Variance: 0
2018 Week 7 (December 17, 2018)Voted: 14Actual: 15Variance: 1
2018 Week 8 (December 24, 2018)Voted: 12Actual: 13Variance: 1
2018 Week 9 (December 31, 2018)Voted: 12Actual: 14Variance: 2
2018 Week 10 (January 7, 2019)Voted: 12Actual: 16Variance: 4
2019 Pre-Season (October 21, 2019)Voted: 24Actual: 18Variance: 6
2019 Week 2 (November 11, 2019)Voted: 22Actual: 16Variance: 6
2019 Week 3 (November 18, 2019)Voted: 10Actual: 10Variance: 0
2019 Week 4 (November 25, 2019)Voted: 10Actual: 10Variance: 0
2019 Week 5 (December 2, 2019)Voted: 6Actual: 6Variance: 0
2019 Week 6 (December 9, 2019)Voted: 3Actual: 3Variance: 0
2019 Week 7 (December 16, 2019)Voted: 3Actual: 5Variance: 2
2019 Week 8 (December 23, 2019)Voted: 2Actual: 2Variance: 0
2019 Week 9 (December 30, 2019)Voted: 5Actual: 5Variance: 0
2019 Week 10 (January 6, 2020)Voted: 12Actual: 11Variance: 1
2019 Week 11 (January 13, 2020)Voted: 18Actual: 21Variance: 3
2019 Week 16 (February 17, 2020)Voted: 23Actual: 25Variance: 2
2019 Week 17 (February 24, 2020)Voted: 22Actual: 23Variance: 1
2019 Week 18 (March 2, 2020)Voted: 19Actual: 19Variance: 0
2019 Week 19 (March 9, 2020)Voted: 18Actual: 19Variance: 1
(March 16, 2020)Voted: 18Actual: 19Variance: 1
2019 Final Rankings (March 18, 2020)Voted: 18Actual: 19Variance: 1
2020 Pre-Season (November 9, 2020)Voted: 19Actual: 23Variance: 4
2020 Week 2 (November 30, 2020)Voted: 19Actual: 23Variance: 4
2020 Week 3 (December 7, 2020)Voted: 19Actual: 22Variance: 3
2020 Week 4 (December 14, 2020)Voted: 17Actual: 20Variance: 3
2020 Week 5 (December 21, 2020)Voted: 21Actual: 23Variance: 2
2020 Week 6 (December 28, 2020)Voted: 21Actual: 25Variance: 4
2020 Week 8 (January 11, 2021)Voted: 22Actual: 21Variance: 1
2020 Week 9 (January 18, 2021)Voted: 17Actual: 15Variance: 2
2020 Week 10 (January 25, 2021)Voted: 10Actual: 13Variance: 3
2020 Week 11 (February 1, 2021)Voted: 7Actual: 7Variance: 0
2020 Week 12 (February 8, 2021)Voted: 4Actual: 4Variance: 0
2020 Week 13 (February 15, 2021)Voted: 4Actual: 4Variance: 0
2020 Week 14 (February 22, 2021)Voted: 4Actual: 4Variance: 0
2020 Week 15 (March 1, 2021)Voted: 8Actual: 7Variance: 1
2020 Week 16 (March 8, 2021)Voted: 10Actual: 9Variance: 1
2020 Final Rankings (March 15, 2021)Voted: 6Actual: 7Variance: 1
2021 Pre-Season (October 18, 2021)Voted: 19Actual: 17Variance: 2
2021 Week 2 (November 15, 2021)Voted: 19Actual: 19Variance: 0