We noticed that you're using an Ad Blocker. We totally get it, nobody likes ads. The ads that we display are what allows us to continue offering this website for free to all users. If you enjoy our website please disable your ad blocker on this site, allowing us to pay the bills and keep the site alive. If you'd like to continue using an ad blocker, please consider a small donation through our Buy Me a Coffee page. Thank you for your consideration!

Dana O'NeilESPN.com (Bristol, CT)


With data dating back to 2014, this page shows you this voter's history with the selected team. The graph shows you with the blue line how the voter ranked this team compared to how they were actually ranked (black line). A gap in the voter's line shows that they left the team unranked that week. Below the graph you can see a list of rankings compared to voter ranks. Only weeks where the team was in the top 25 are included.

Voting History with the Kentucky Wildcats

2015 Pre-Season (November 2, 2015)Voted: 2Actual: 2Variance: 0
2015 Week 2 (November 16, 2015)Voted: 2Actual: 2Variance: 0
2015 Week 3 (November 23, 2015)Voted: 1Actual: 1Variance: 0
2015 Week 4 (November 30, 2015)Voted: 1Actual: 1Variance: 0
2015 Week 5 (December 7, 2015)Voted: 8Actual: 5Variance: 3
2015 Week 6 (December 14, 2015)Voted: 6Actual: 4Variance: 2
2015 Week 7 (December 21, 2015)Voted: 13Actual: 12Variance: 1
2015 Week 8 (December 28, 2015)Voted: 12Actual: 10Variance: 2
2015 Week 9 (January 4, 2016)Voted: 10Actual: 9Variance: 1
2015 Week 10 (January 11, 2016)Voted: 16Actual: 14Variance: 2
2015 Week 11 (January 18, 2016)Voted: NRActual: 23Variance: 3+
2015 Week 12 (January 25, 2016)Voted: 19Actual: 20Variance: 1
2015 Week 13 (February 1, 2016)Voted: 18Actual: 20Variance: 2
2015 Week 14 (February 8, 2016)Voted: NRActual: 22Variance: 4+
2015 Week 15 (February 15, 2016)Voted: 17Actual: 14Variance: 3
2015 Week 16 (February 22, 2016)Voted: 14Actual: 16Variance: 2
2015 Week 17 (February 29, 2016)Voted: 22Actual: 22Variance: 0
2015 Week 18 (March 7, 2016)Voted: 15Actual: 16Variance: 1
2015 Final Rankings (March 14, 2016)Voted: 8Actual: 10Variance: 2
2016 Pre-Season (October 31, 2016)Voted: 3Actual: 2Variance: 1
2016 Week 2 (November 14, 2016)Voted: 3Actual: 2Variance: 1
2016 Week 3 (November 21, 2016)Voted: 2Actual: 1Variance: 1
2016 Week 4 (November 28, 2016)Voted: 2Actual: 1Variance: 1
2016 Week 5 (December 5, 2016)Voted: 7Actual: 6Variance: 1
2016 Week 6 (December 12, 2016)Voted: 7Actual: 6Variance: 1
2016 Week 7 (December 19, 2016)Voted: 6Actual: 6Variance: 0
2016 Week 8 (December 26, 2016)Voted: 11Actual: 8Variance: 3
2016 Week 9 (January 2, 2017)Voted: 8Actual: 6Variance: 2
2016 Week 10 (January 9, 2017)Voted: 6Actual: 6Variance: 0
2016 Week 11 (January 16, 2017)Voted: 5Actual: 5Variance: 0
2016 Week 12 (January 23, 2017)Voted: 4Actual: 4Variance: 0
2016 Week 13 (January 30, 2017)Voted: 8Actual: 8Variance: 0
2016 Week 14 (February 6, 2017)Voted: 14Actual: 15Variance: 1
2016 Week 15 (February 13, 2017)Voted: 13Actual: 13Variance: 0
2016 Week 16 (February 20, 2017)Voted: 10Actual: 11Variance: 1
2016 Week 17 (February 27, 2017)Voted: 9Actual: 9Variance: 0
2016 Final Rankings (March 14, 2017)Voted: 6Actual: 6Variance: 0