We noticed that you're using an Ad Blocker. We totally get it, nobody likes ads. The ads that we display are what allows us to continue offering this website for free to all users. If you enjoy our website please disable your ad blocker on this site, allowing us to pay the bills and keep the site alive. If you'd like to continue using an ad blocker, please consider a small donation through our Buy Me a Coffee page. Thank you for your consideration!

Dave PrestonWTOP Radio (Washington, DC)
Twitter: @davpresto


With data dating back to 2014, this page shows you this voter's history with the selected team. The graph shows you with the blue line how the voter ranked this team compared to how they were actually ranked (black line). A gap in the voter's line shows that they left the team unranked that week. Below the graph you can see a list of rankings compared to voter ranks. Only weeks where the team was in the top 25 are included.

Voting History with the Buffalo Bulls

2018 Week 2 (November 12, 2018)Voted: NRActual: 25Variance: 1+
2018 Week 3 (November 19, 2018)Voted: 24Actual: 22Variance: 2
2018 Week 4 (November 26, 2018)Voted: 19Actual: 21Variance: 2
2018 Week 5 (December 3, 2018)Voted: 14Actual: 17Variance: 3
2018 Week 6 (December 10, 2018)Voted: 13Actual: 14Variance: 1
2018 Week 7 (December 17, 2018)Voted: 12Actual: 14Variance: 2
2018 Week 8 (December 24, 2018)Voted: 16Actual: 21Variance: 5
2018 Week 9 (December 31, 2018)Voted: 15Actual: 20Variance: 5
2018 Week 10 (January 7, 2019)Voted: 15Actual: 19Variance: 4
2018 Week 11 (January 14, 2019)Voted: 12Actual: 16Variance: 4
2018 Week 12 (January 21, 2019)Voted: 10Actual: 14Variance: 4
2018 Week 13 (January 28, 2019)Voted: 15Actual: 18Variance: 3
2018 Week 14 (February 4, 2019)Voted: 22Actual: 23Variance: 1
2018 Week 15 (February 11, 2019)Voted: 20Actual: 25Variance: 5
2018 Week 16 (February 18, 2019)Voted: 19Actual: 25Variance: 6
2018 Week 17 (February 25, 2019)Voted: 21Actual: 21Variance: 0
2018 Week 18 (March 4, 2019)Voted: 18Actual: 19Variance: 1
2018 Week 19 (March 11, 2019)Voted: 15Actual: 18Variance: 3
2018 Final Rankings (March 18, 2019)Voted: 15Actual: 15Variance: 0