We noticed that you're using an Ad Blocker. We totally get it, nobody likes ads. The ads that we display are what allows us to continue offering this website for free to all users. If you enjoy our website please disable your ad blocker on this site, allowing us to pay the bills and keep the site alive. If you'd like to continue using an ad blocker, please consider a small donation through our Buy Me a Coffee page. Thank you for your consideration!

Doug HallerThe Arizona Republic (Phoenix, AZ)
Twitter: @DougHaller
About: Doug Haller has covered college basketball for The Arizona Republic for six years. He has worked in Arizona since 2006. He also has worked in Florida, Illinois, South Dakota and Indiana.

With data dating back to 2014, this page shows you this voter's history with the selected team. The graph shows you with the blue line how the voter ranked this team compared to how they were actually ranked (black line). A gap in the voter's line shows that they left the team unranked that week. Below the graph you can see a list of rankings compared to voter ranks. Only weeks where the team was in the top 25 are included.

Voting History with the Utah Utes

2014 Pre-Season (October 31, 2014)Voted: NRActual: 25Variance: 1+
2014 Week 2 (November 17, 2014)Voted: NRActual: 25Variance: 1+
2014 Week 4 (December 1, 2014)Voted: 24Actual: 25Variance: 1
2014 Week 5 (December 8, 2014)Voted: 13Actual: 13Variance: 0
2014 Week 6 (December 15, 2014)Voted: 14Actual: 14Variance: 0
2014 Week 7 (December 22, 2014)Voted: 11Actual: 14Variance: 3
2014 Week 8 (December 29, 2014)Voted: 13Actual: 10Variance: 3
2014 Week 9 (January 5, 2015)Voted: 12Actual: 9Variance: 3
2014 Week 10 (January 12, 2015)Voted: 8Actual: 8Variance: 0
2014 Week 11 (January 19, 2015)Voted: 13Actual: 12Variance: 1
2014 Week 12 (January 26, 2015)Voted: 11Actual: 11Variance: 0
2014 Week 13 (February 2, 2015)Voted: 12Actual: 13Variance: 1
2014 Week 14 (February 9, 2015)Voted: 11Actual: 11Variance: 0
2014 Week 15 (February 16, 2015)Voted: 10Actual: 9Variance: 1
2014 Week 16 (February 23, 2015)Voted: 11Actual: 13Variance: 2
2014 Week 17 (March 2, 2015)Voted: 12Actual: 13Variance: 1
2014 Week 18 (March 9, 2015)Voted: 15Actual: 17Variance: 2
2014 Final Rankings (March 16, 2015)Voted: 18Actual: 19Variance: 1
2015 Pre-Season (November 2, 2015)Voted: 18Actual: 16Variance: 2
2015 Week 2 (November 16, 2015)Voted: 18Actual: 16Variance: 2
2015 Week 5 (December 7, 2015)Voted: NRActual: 25Variance: 1+
2015 Week 7 (December 21, 2015)Voted: 24Actual: 24Variance: 0
2015 Week 8 (December 28, 2015)Voted: 23Actual: 21Variance: 2
2015 Week 15 (February 15, 2016)Voted: 25Actual: NRVariance: 1+
2015 Week 16 (February 22, 2016)Voted: 20Actual: 22Variance: 2
2015 Week 17 (February 29, 2016)Voted: 12Actual: 13Variance: 1
2015 Week 18 (March 7, 2016)Voted: 12Actual: 12Variance: 0
2015 Final Rankings (March 14, 2016)Voted: 11Actual: 13Variance: 2