We noticed that you're using an Ad Blocker. We totally get it, nobody likes ads. The ads that we display are what allows us to continue offering this website for free to all users. If you enjoy our website please disable your ad blocker on this site, allowing us to pay the bills and keep the site alive. If you'd like to continue using an ad blocker, please consider a small donation through our Buy Me a Coffee page. Thank you for your consideration!

Jerry CarinoGannett (Somerville, NJ)
Twitter: @NJHoopsHaven
About: Jerry Carino is the college basketball writer for the Gannett New Jersey newspapers. He covers the Rutgers and Seton Hall beats, the Big East Conference, and blogs at http://blogs.mycentraljersey.com/hoopshaven/.

With data dating back to 2014, this page shows you this voter's history with the selected team. The graph shows you with the blue line how the voter ranked this team compared to how they were actually ranked (black line). A gap in the voter's line shows that they left the team unranked that week. Below the graph you can see a list of rankings compared to voter ranks. Only weeks where the team was in the top 25 are included.

Voting History with the Wichita State Shockers

2013 Final Rankings (March 17, 2014)Voted: 1Actual: 2Variance: 1
2014 Pre-Season (October 31, 2014)Voted: 10Actual: 11Variance: 1
2014 Week 2 (November 17, 2014)Voted: 11Actual: 11Variance: 0
2014 Week 3 (November 24, 2014)Voted: 10Actual: 9Variance: 1
2014 Week 4 (December 1, 2014)Voted: 8Actual: 8Variance: 0
2014 Week 5 (December 8, 2014)Voted: 13Actual: 11Variance: 2
2014 Week 6 (December 15, 2014)Voted: 11Actual: 11Variance: 0
2014 Week 7 (December 22, 2014)Voted: 11Actual: 11Variance: 0
2014 Week 8 (December 29, 2014)Voted: 13Actual: 16Variance: 3
2014 Week 9 (January 5, 2015)Voted: 15Actual: 15Variance: 0
2014 Week 10 (January 12, 2015)Voted: 12Actual: 13Variance: 1
2014 Week 11 (January 19, 2015)Voted: 13Actual: 14Variance: 1
2014 Week 12 (January 26, 2015)Voted: 12Actual: 12Variance: 0
2014 Week 13 (February 2, 2015)Voted: 12Actual: 16Variance: 4
2014 Week 14 (February 9, 2015)Voted: 15Actual: 15Variance: 0
2014 Week 15 (February 16, 2015)Voted: 12Actual: 13Variance: 1
2014 Week 16 (February 23, 2015)Voted: 11Actual: 11Variance: 0
2014 Week 17 (March 2, 2015)Voted: 10Actual: 8Variance: 2
2014 Week 18 (March 9, 2015)Voted: 13Actual: 12Variance: 1
2014 Final Rankings (March 16, 2015)Voted: 13Actual: 14Variance: 1
2015 Pre-Season (November 2, 2015)Voted: 7Actual: 10Variance: 3
2015 Week 2 (November 16, 2015)Voted: 10Actual: 9Variance: 1
2015 Week 3 (November 23, 2015)Voted: 13Actual: 20Variance: 7
2015 Week 12 (January 25, 2016)Voted: 21Actual: 22Variance: 1
2015 Week 13 (February 1, 2016)Voted: 19Actual: 21Variance: 2
2015 Week 14 (February 8, 2016)Voted: 22Actual: 25Variance: 3
2016 Week 3 (November 21, 2016)Voted: 25Actual: NRVariance: 1+
2016 Week 10 (January 9, 2017)Voted: 24Actual: NRVariance: 2+
2016 Week 15 (February 13, 2017)Voted: 25Actual: NRVariance: 1+
2016 Week 16 (February 20, 2017)Voted: 25Actual: 25Variance: 0
2016 Week 17 (February 27, 2017)Voted: 19Actual: 21Variance: 2
2016 Final Rankings (March 14, 2017)Voted: 20Actual: 19Variance: 1
2017 Pre-Season (November 1, 2017)Voted: 3Actual: 7Variance: 4
2017 Week 2 (November 13, 2017)Voted: 7Actual: 6Variance: 1
2017 Week 3 (November 20, 2017)Voted: 6Actual: 6Variance: 0
2017 Week 4 (November 27, 2017)Voted: 7Actual: 8Variance: 1
2017 Week 6 (December 11, 2017)Voted: 3Actual: 3Variance: 0
2017 Week 5 (December 4, 2017)Voted: 5Actual: 6Variance: 1
2017 Week 7 (December 18, 2017)Voted: 11Actual: 11Variance: 0
2017 Week 8 (December 25, 2017)Voted: 8Actual: 8Variance: 0
2017 Week 9 (January 1, 2018)Voted: 7Actual: 9Variance: 2
2017 Week 10 (January 8, 2018)Voted: 7Actual: 5Variance: 2
2017 Week 11 (January 15, 2018)Voted: 7Actual: 7Variance: 0
2017 Week 12 (January 22, 2018)Voted: 16Actual: 17Variance: 1
2017 Week 13 (January 29, 2018)Voted: 15Actual: 16Variance: 1
2017 Week 14 (February 5, 2018)Voted: 20Actual: 22Variance: 2
2017 Week 15 (February 12, 2018)Voted: 20Actual: 19Variance: 1
2017 Week 16 (February 19, 2018)Voted: 14Actual: 13Variance: 1
2017 Week 17 (February 26, 2018)Voted: 11Actual: 11Variance: 0
2017 Week 18 (March 5, 2018)Voted: 11Actual: 11Variance: 0
2017 Final Rankings (March 12, 2018)Voted: 21Actual: 16Variance: 5
2019 Week 8 (December 23, 2019)Voted: 25Actual: NRVariance: 1+
2019 Week 9 (December 30, 2019)Voted: 24Actual: 24Variance: 0
2019 Week 10 (January 6, 2020)Voted: 23Actual: 23Variance: 0
2019 Week 11 (January 13, 2020)Voted: 16Actual: 16Variance: 0
2019 Week 13 (January 27, 2020)Voted: NRActual: 23Variance: 3+