We noticed that you're using an Ad Blocker. We totally get it, nobody likes ads. The ads that we display are what allows us to continue offering this website for free to all users. If you enjoy our website please disable your ad blocker on this site, allowing us to pay the bills and keep the site alive. If you'd like to continue using an ad blocker, please consider a small donation through our Buy Me a Coffee page. Thank you for your consideration!

John BohnenkampThe Hawk Eye (Burlington, IA)
About: John Bohnenkamp has been at The Hawk Eye (Burlington, Iowa) since 1991. He's covered college basketball full-time since 1993 _ main beats being University of Iowa and Western Illinois University men's and  women's basketball _ and has been sports editor since 1999.

With data dating back to 2014, this page shows you this voter's history with the selected team. The graph shows you with the blue line how the voter ranked this team compared to how they were actually ranked (black line). A gap in the voter's line shows that they left the team unranked that week. Below the graph you can see a list of rankings compared to voter ranks. Only weeks where the team was in the top 25 are included.

Voting History with the West Virginia Mountaineers

2014 Week 3 (November 24, 2014)Voted: 22Actual: 21Variance: 1
2014 Week 4 (December 1, 2014)Voted: 17Actual: 16Variance: 1
2014 Week 5 (December 8, 2014)Voted: NRActual: 22Variance: 4+
2014 Week 6 (December 15, 2014)Voted: NRActual: 22Variance: 4+
2014 Week 7 (December 22, 2014)Voted: NRActual: 18Variance: 8+
2014 Week 8 (December 29, 2014)Voted: NRActual: 17Variance: 9+
2014 Week 9 (January 5, 2015)Voted: 18Actual: 14Variance: 4
2014 Week 10 (January 12, 2015)Voted: 17Actual: 16Variance: 1
2014 Week 11 (January 19, 2015)Voted: 18Actual: 18Variance: 0
2014 Week 12 (January 26, 2015)Voted: 17Actual: 17Variance: 0
2014 Week 13 (February 2, 2015)Voted: 15Actual: 15Variance: 0
2014 Week 14 (February 9, 2015)Voted: NRActual: 21Variance: 5+
2014 Week 15 (February 16, 2015)Voted: NRActual: 23Variance: 3+
2014 Week 16 (February 23, 2015)Voted: 19Actual: 20Variance: 1
2014 Week 17 (March 2, 2015)Voted: 19Actual: 20Variance: 1
2014 Week 18 (March 9, 2015)Voted: 17Actual: 18Variance: 1
2014 Final Rankings (March 16, 2015)Voted: 20Actual: 20Variance: 0
2015 Week 4 (November 30, 2015)Voted: 22Actual: 20Variance: 2
2015 Week 5 (December 7, 2015)Voted: 15Actual: 14Variance: 1
2015 Week 6 (December 14, 2015)Voted: 20Actual: 20Variance: 0
2015 Week 7 (December 21, 2015)Voted: 22Actual: 19Variance: 3
2015 Week 8 (December 28, 2015)Voted: 21Actual: 19Variance: 2
2015 Week 9 (January 4, 2016)Voted: 21Actual: 17Variance: 4
2015 Week 10 (January 11, 2016)Voted: 18Actual: 11Variance: 7
2015 Week 11 (January 18, 2016)Voted: 6Actual: 6Variance: 0
2015 Week 12 (January 25, 2016)Voted: 8Actual: 9Variance: 1
2015 Week 13 (February 1, 2016)Voted: 14Actual: 14Variance: 0
2015 Week 14 (February 8, 2016)Voted: 10Actual: 10Variance: 0
2015 Week 15 (February 15, 2016)Voted: 11Actual: 10Variance: 1
2015 Week 16 (February 22, 2016)Voted: 15Actual: 14Variance: 1
2015 Week 17 (February 29, 2016)Voted: 11Actual: 10Variance: 1
2015 Week 18 (March 7, 2016)Voted: 10Actual: 9Variance: 1
2015 Final Rankings (March 14, 2016)Voted: 6Actual: 8Variance: 2
2016 Pre-Season (October 31, 2016)Voted: NRActual: 20Variance: 6+
2016 Week 2 (November 14, 2016)Voted: 25Actual: 19Variance: 6
2016 Week 3 (November 21, 2016)Voted: 23Actual: 19Variance: 4
2016 Week 4 (November 28, 2016)Voted: NRActual: 25Variance: 1+
2016 Week 5 (December 5, 2016)Voted: 13Actual: 15Variance: 2
2016 Week 6 (December 12, 2016)Voted: 12Actual: 12Variance: 0
2016 Week 7 (December 19, 2016)Voted: 11Actual: 11Variance: 0
2016 Week 8 (December 26, 2016)Voted: 11Actual: 11Variance: 0
2016 Week 9 (January 2, 2017)Voted: 8Actual: 7Variance: 1
2016 Week 10 (January 9, 2017)Voted: 12Actual: 10Variance: 2
2016 Week 11 (January 16, 2017)Voted: 6Actual: 7Variance: 1
2016 Week 12 (January 23, 2017)Voted: 18Actual: 18Variance: 0
2016 Week 13 (January 30, 2017)Voted: 6Actual: 7Variance: 1
2016 Week 14 (February 6, 2017)Voted: 13Actual: 13Variance: 0
2016 Week 15 (February 13, 2017)Voted: 9Actual: 9Variance: 0
2016 Week 16 (February 20, 2017)Voted: 11Actual: 12Variance: 1
2016 Week 17 (February 27, 2017)Voted: 10Actual: 10Variance: 0
2016 Final Rankings (March 14, 2017)Voted: 15Actual: 13Variance: 2
2017 Pre-Season (November 1, 2017)Voted: 12Actual: 11Variance: 1
2017 Week 2 (November 13, 2017)Voted: 23Actual: 24Variance: 1
2017 Week 3 (November 20, 2017)Voted: 23Actual: 23Variance: 0
2017 Week 4 (November 27, 2017)Voted: 22Actual: 19Variance: 3
2017 Week 6 (December 11, 2017)Voted: 9Actual: 11Variance: 2
2017 Week 5 (December 4, 2017)Voted: 18Actual: 18Variance: 0
2017 Week 7 (December 18, 2017)Voted: 8Actual: 10Variance: 2
2017 Week 8 (December 25, 2017)Voted: 5Actual: 7Variance: 2
2017 Week 9 (January 1, 2018)Voted: 5Actual: 6Variance: 1
2017 Week 10 (January 8, 2018)Voted: 2Actual: 2Variance: 0
2017 Week 11 (January 15, 2018)Voted: 7Actual: 6Variance: 1
2017 Week 12 (January 22, 2018)Voted: 8Actual: 7Variance: 1
2017 Week 13 (January 29, 2018)Voted: 12Actual: 15Variance: 3
2017 Week 14 (February 5, 2018)Voted: 17Actual: 19Variance: 2
2017 Week 15 (February 12, 2018)Voted: 20Actual: 20Variance: 0
2017 Week 16 (February 19, 2018)Voted: 20Actual: 21Variance: 1
2017 Week 17 (February 26, 2018)Voted: 19Actual: 20Variance: 1
2017 Week 18 (March 5, 2018)Voted: 16Actual: 18Variance: 2
2017 Final Rankings (March 12, 2018)Voted: 12Actual: 15Variance: 3
2018 Pre-Season (October 22, 2018)Voted: 16Actual: 13Variance: 3