We noticed that you're using an Ad Blocker. We totally get it, nobody likes ads. The ads that we display are what allows us to continue offering this website for free to all users. If you enjoy our website please disable your ad blocker on this site, allowing us to pay the bills and keep the site alive. If you'd like to continue using an ad blocker, please consider a small donation through our Buy Me a Coffee page. Thank you for your consideration!

John BohnenkampThe Hawk Eye (Burlington, IA)
About: John Bohnenkamp has been at The Hawk Eye (Burlington, Iowa) since 1991. He's covered college basketball full-time since 1993 _ main beats being University of Iowa and Western Illinois University men's and  women's basketball _ and has been sports editor since 1999.

With data dating back to 2014, this page shows you this voter's history with the selected team. The graph shows you with the blue line how the voter ranked this team compared to how they were actually ranked (black line). A gap in the voter's line shows that they left the team unranked that week. Below the graph you can see a list of rankings compared to voter ranks. Only weeks where the team was in the top 25 are included.

Voting History with the Wisconsin Badgers

2013 Final Rankings (March 17, 2014)Voted: 13Actual: 12Variance: 1
2014 Pre-Season (October 31, 2014)Voted: 3Actual: 3Variance: 0
2014 Week 2 (November 17, 2014)Voted: 3Actual: 3Variance: 0
2014 Week 3 (November 24, 2014)Voted: 3Actual: 2Variance: 1
2014 Week 4 (December 1, 2014)Voted: 2Actual: 2Variance: 0
2014 Week 5 (December 8, 2014)Voted: 4Actual: 5Variance: 1
2014 Week 6 (December 15, 2014)Voted: 4Actual: 5Variance: 1
2014 Week 7 (December 22, 2014)Voted: 4Actual: 6Variance: 2
2014 Week 8 (December 29, 2014)Voted: 4Actual: 4Variance: 0
2014 Week 9 (January 5, 2015)Voted: 4Actual: 4Variance: 0
2014 Week 10 (January 12, 2015)Voted: 6Actual: 7Variance: 1
2014 Week 11 (January 19, 2015)Voted: 6Actual: 6Variance: 0
2014 Week 12 (January 26, 2015)Voted: 5Actual: 5Variance: 0
2014 Week 13 (February 2, 2015)Voted: 5Actual: 5Variance: 0
2014 Week 14 (February 9, 2015)Voted: 5Actual: 5Variance: 0
2014 Week 15 (February 16, 2015)Voted: 5Actual: 5Variance: 0
2014 Week 16 (February 23, 2015)Voted: 5Actual: 5Variance: 0
2014 Week 17 (March 2, 2015)Voted: 6Actual: 6Variance: 0
2014 Week 18 (March 9, 2015)Voted: 6Actual: 6Variance: 0
2014 Final Rankings (March 16, 2015)Voted: 2Actual: 3Variance: 1
2015 Pre-Season (November 2, 2015)Voted: 20Actual: 17Variance: 3
2016 Pre-Season (October 31, 2016)Voted: 9Actual: 9Variance: 0
2016 Week 2 (November 14, 2016)Voted: 10Actual: 9Variance: 1
2016 Week 3 (November 21, 2016)Voted: 18Actual: 16Variance: 2
2016 Week 4 (November 28, 2016)Voted: 15Actual: 17Variance: 2
2016 Week 5 (December 5, 2016)Voted: 15Actual: 17Variance: 2
2016 Week 6 (December 12, 2016)Voted: 14Actual: 14Variance: 0
2016 Week 7 (December 19, 2016)Voted: 16Actual: 14Variance: 2
2016 Week 8 (December 26, 2016)Voted: 16Actual: 14Variance: 2
2016 Week 9 (January 2, 2017)Voted: 14Actual: 13Variance: 1
2016 Week 10 (January 9, 2017)Voted: 20Actual: 17Variance: 3
2016 Week 11 (January 16, 2017)Voted: 18Actual: 17Variance: 1
2016 Week 12 (January 23, 2017)Voted: 17Actual: 15Variance: 2
2016 Week 13 (January 30, 2017)Voted: 8Actual: 10Variance: 2
2016 Week 14 (February 6, 2017)Voted: 5Actual: 7Variance: 2
2016 Week 15 (February 13, 2017)Voted: 12Actual: 11Variance: 1
2016 Week 16 (February 20, 2017)Voted: 15Actual: 16Variance: 1
2016 Week 17 (February 27, 2017)Voted: 22Actual: 22Variance: 0
2016 Final Rankings (March 14, 2017)Voted: 23Actual: 25Variance: 2
2018 Week 3 (November 19, 2018)Voted: NRActual: 25Variance: 1+
2018 Week 4 (November 26, 2018)Voted: 22Actual: 22Variance: 0
2018 Week 5 (December 3, 2018)Voted: 15Actual: 12Variance: 3
2018 Week 6 (December 10, 2018)Voted: 15Actual: 16Variance: 1
2018 Week 7 (December 17, 2018)Voted: 15Actual: 16Variance: 1
2018 Week 8 (December 24, 2018)Voted: 13Actual: 15Variance: 2
2018 Week 9 (December 31, 2018)Voted: 19Actual: 22Variance: 3
2018 Week 13 (January 28, 2019)Voted: NRActual: 24Variance: 2+
2018 Week 14 (February 4, 2019)Voted: 21Actual: 19Variance: 2
2018 Week 15 (February 11, 2019)Voted: 21Actual: 20Variance: 1
2018 Week 16 (February 18, 2019)Voted: 24Actual: 22Variance: 2
2018 Week 17 (February 25, 2019)Voted: 17Actual: 19Variance: 2
2018 Week 18 (March 4, 2019)Voted: 20Actual: 21Variance: 1
2018 Week 19 (March 11, 2019)Voted: 19Actual: 19Variance: 0
2018 Final Rankings (March 18, 2019)Voted: 24Actual: 21Variance: 3