We noticed that you're using an Ad Blocker. We totally get it, nobody likes ads. The ads that we display are what allows us to continue offering this website for free to all users. If you enjoy our website please disable your ad blocker on this site, allowing us to pay the bills and keep the site alive. If you'd like to continue using an ad blocker, please consider a small donation through our Buy Me a Coffee page. Thank you for your consideration!

John FeinsteinNational Public Radio (Washington, DC)
About: John Feinstein is the bestselling author of Moment of Glory, Are You Kidding Me? (with Rocco Mediate), Living on the Black, Tales from Q School, Last Dance, Next Man Up, Let Me Tell You a Story (with Red Auerbach), Caddy for Life, Open, The Punch, The Last Amateurs, The Majors, A March to Madness, A Civil War, A Good Walk Spoiled, A Season on the Brink, Play Ball, Hard Courts, and four sports mystery novels for young readers. He writes for The Washington Post, Washingtonpost.com, and Golf Digest.

With data dating back to 2014, this page shows you this voter's history with the selected team. The graph shows you with the blue line how the voter ranked this team compared to how they were actually ranked (black line). A gap in the voter's line shows that they left the team unranked that week. Below the graph you can see a list of rankings compared to voter ranks. Only weeks where the team was in the top 25 are included.

Voting History with the Houston Cougars

2016 Week 4 (November 28, 2016)Voted: 23Actual: NRVariance: 3+
2017 Week 16 (February 19, 2018)Voted: NRActual: 23Variance: 3+
2017 Week 17 (February 26, 2018)Voted: NRActual: 25Variance: 1+
2017 Week 18 (March 5, 2018)Voted: 24Actual: 21Variance: 3
2017 Final Rankings (March 12, 2018)Voted: 16Actual: 21Variance: 5
2018 Week 6 (December 10, 2018)Voted: NRActual: 24Variance: 2+
2018 Week 7 (December 17, 2018)Voted: 21Actual: 21Variance: 0
2018 Week 8 (December 24, 2018)Voted: 19Actual: 22Variance: 3
2018 Week 9 (December 31, 2018)Voted: 18Actual: 19Variance: 1
2018 Week 10 (January 7, 2019)Voted: 12Actual: 17Variance: 5
2018 Week 11 (January 14, 2019)Voted: 16Actual: 21Variance: 5
2018 Week 12 (January 21, 2019)Voted: 14Actual: 17Variance: 3
2018 Week 13 (January 28, 2019)Voted: 12Actual: 13Variance: 1
2018 Week 14 (February 4, 2019)Voted: 12Actual: 12Variance: 0
2018 Week 15 (February 11, 2019)Voted: 9Actual: 9Variance: 0
2018 Week 16 (February 18, 2019)Voted: 9Actual: 9Variance: 0
2018 Week 17 (February 25, 2019)Voted: 8Actual: 8Variance: 0
2018 Week 18 (March 4, 2019)Voted: 13Actual: 12Variance: 1
2018 Week 19 (March 11, 2019)Voted: 12Actual: 11Variance: 1
2018 Final Rankings (March 18, 2019)Voted: 10Actual: 11Variance: 1
2019 Week 12 (January 20, 2020)Voted: 18Actual: 25Variance: 7
2019 Week 13 (January 27, 2020)Voted: 19Actual: 21Variance: 2
2019 Week 14 (February 3, 2020)Voted: NRActual: 25Variance: 1+
2019 Week 15 (February 10, 2020)Voted: 15Actual: 20Variance: 5
2019 Week 16 (February 17, 2020)Voted: NRActual: 22Variance: 4+
2019 Week 17 (February 24, 2020)Voted: NRActual: 25Variance: 1+
2019 Week 18 (March 2, 2020)Voted: NRActual: 21Variance: 5+
2019 Week 19 (March 9, 2020)Voted: NRActual: 22Variance: 4+
(March 16, 2020)Voted: NRActual: 22Variance: 4+
2019 Final Rankings (March 18, 2020)Voted: NRActual: 22Variance: 4+
2020 Pre-Season (November 9, 2020)Voted: NRActual: 17Variance: 9+
2020 Week 2 (November 30, 2020)Voted: NRActual: 10Variance: 16+
2020 Week 3 (December 7, 2020)Voted: NRActual: 7Variance: 19+
2020 Week 4 (December 14, 2020)Voted: NRActual: 6Variance: 20+