We noticed that you're using an Ad Blocker. We totally get it, nobody likes ads. The ads that we display are what allows us to continue offering this website for free to all users. If you enjoy our website please disable your ad blocker on this site, allowing us to pay the bills and keep the site alive. If you'd like to continue using an ad blocker, please consider a small donation through our Buy Me a Coffee page. Thank you for your consideration!

Jon RothsteinCBS Sports (New York City, NY)
Twitter: @JonRothstein
About: Jon Rothstein is a college basketball insider for CBS Sports Network. He joined the Network in 2010 and appears on INSIDE COLLEGE BASKETBALL, CBS Sports Network’s pre-game and post-game studio highlight show and is a college basketball sideline reporter. He also serves as host of ONE2ONE, the Network’s popular interview program.

With data dating back to 2014, this page shows you this voter's history with the selected team. The graph shows you with the blue line how the voter ranked this team compared to how they were actually ranked (black line). A gap in the voter's line shows that they left the team unranked that week. Below the graph you can see a list of rankings compared to voter ranks. Only weeks where the team was in the top 25 are included.

Voting History with the Cincinnati Bearcats

2015 Pre-Season (November 2, 2015)Voted: 20Actual: NRVariance: 6+
2015 Week 2 (November 16, 2015)Voted: 18Actual: NRVariance: 8+
2015 Week 3 (November 23, 2015)Voted: 21Actual: 24Variance: 3
2015 Week 4 (November 30, 2015)Voted: 16Actual: 17Variance: 1
2015 Week 5 (December 7, 2015)Voted: 22Actual: 23Variance: 1
2015 Week 6 (December 14, 2015)Voted: 21Actual: 23Variance: 2
2015 Week 7 (December 21, 2015)Voted: 19Actual: 22Variance: 3
2015 Week 8 (December 28, 2015)Voted: 23Actual: 22Variance: 1
2016 Pre-Season (October 31, 2016)Voted: 20Actual: NRVariance: 6+
2016 Week 2 (November 14, 2016)Voted: 19Actual: 24Variance: 5
2016 Week 4 (November 28, 2016)Voted: 25Actual: NRVariance: 1+
2016 Week 5 (December 5, 2016)Voted: 18Actual: 22Variance: 4
2016 Week 6 (December 12, 2016)Voted: 23Actual: 25Variance: 2
2016 Week 7 (December 19, 2016)Voted: 22Actual: 24Variance: 2
2016 Week 8 (December 26, 2016)Voted: 22Actual: 23Variance: 1
2016 Week 9 (January 2, 2017)Voted: 20Actual: 22Variance: 2
2016 Week 10 (January 9, 2017)Voted: 19Actual: 22Variance: 3
2016 Week 11 (January 16, 2017)Voted: 19Actual: 20Variance: 1
2016 Week 12 (January 23, 2017)Voted: 17Actual: 19Variance: 2
2016 Week 13 (January 30, 2017)Voted: 14Actual: 14Variance: 0
2016 Week 14 (February 6, 2017)Voted: 12Actual: 11Variance: 1
2016 Week 15 (February 13, 2017)Voted: 15Actual: 18Variance: 3
2016 Week 16 (February 20, 2017)Voted: 13Actual: 15Variance: 2
2016 Week 17 (February 27, 2017)Voted: 18Actual: 18Variance: 0
2016 Final Rankings (March 14, 2017)Voted: 19Actual: 18Variance: 1
2017 Pre-Season (November 1, 2017)Voted: 9Actual: 12Variance: 3
2017 Week 2 (November 13, 2017)Voted: 9Actual: 12Variance: 3
2017 Week 3 (November 20, 2017)Voted: 9Actual: 12Variance: 3
2017 Week 4 (November 27, 2017)Voted: 9Actual: 11Variance: 2
2017 Week 6 (December 11, 2017)Voted: NRActual: 25Variance: 1+
2017 Week 5 (December 4, 2017)Voted: 18Actual: 17Variance: 1
2017 Week 7 (December 18, 2017)Voted: 23Actual: 20Variance: 3
2017 Week 8 (December 25, 2017)Voted: 23Actual: 21Variance: 2
2017 Week 9 (January 1, 2018)Voted: 22Actual: 19Variance: 3
2017 Week 10 (January 8, 2018)Voted: 15Actual: 14Variance: 1
2017 Week 11 (January 15, 2018)Voted: 13Actual: 12Variance: 1
2017 Week 12 (January 22, 2018)Voted: 8Actual: 9Variance: 1
2017 Week 13 (January 29, 2018)Voted: 8Actual: 8Variance: 0
2017 Week 14 (February 5, 2018)Voted: 7Actual: 6Variance: 1
2017 Week 15 (February 12, 2018)Voted: 3Actual: 5Variance: 2
2017 Week 16 (February 19, 2018)Voted: 12Actual: 11Variance: 1
2017 Week 17 (February 26, 2018)Voted: 10Actual: 10Variance: 0
2017 Week 18 (March 5, 2018)Voted: 9Actual: 8Variance: 1
2017 Final Rankings (March 12, 2018)Voted: 5Actual: 6Variance: 1
2018 Week 13 (January 28, 2019)Voted: 24Actual: NRVariance: 2+
2018 Week 14 (February 4, 2019)Voted: 22Actual: 25Variance: 3
2018 Week 15 (February 11, 2019)Voted: 23Actual: NRVariance: 3+
2018 Week 16 (February 18, 2019)Voted: 23Actual: NRVariance: 3+
2018 Week 17 (February 25, 2019)Voted: 20Actual: 23Variance: 3
2018 Week 18 (March 4, 2019)Voted: 17Actual: 20Variance: 3
2018 Week 19 (March 11, 2019)Voted: 23Actual: 24Variance: 1
2018 Final Rankings (March 18, 2019)Voted: 16Actual: 22Variance: 6
2024 Pre-Season (October 14, 2024)Voted: 21Actual: 20Variance: 1
2024 Week 2 (November 11, 2024)Voted: 20Actual: 17Variance: 3
2024 Week 3 (November 18, 2024)Voted: 22Actual: 18Variance: 4