We noticed that you're using an Ad Blocker. We totally get it, nobody likes ads. The ads that we display are what allows us to continue offering this website for free to all users. If you enjoy our website please disable your ad blocker on this site, allowing us to pay the bills and keep the site alive. If you'd like to continue using an ad blocker, please consider a small donation through our Buy Me a Coffee page. Thank you for your consideration!

Jon WilnerSan Jose Mercury News (San Jose, CA)


With data dating back to 2014, this page shows you this voter's history with the selected team. The graph shows you with the blue line how the voter ranked this team compared to how they were actually ranked (black line). A gap in the voter's line shows that they left the team unranked that week. Below the graph you can see a list of rankings compared to voter ranks. Only weeks where the team was in the top 25 are included.

Voting History with the Florida Gators

2013 Final Rankings (March 17, 2014)Voted: 1Actual: 1Variance: 0
2014 Pre-Season (October 31, 2014)Voted: 6Actual: 7Variance: 1
2014 Week 2 (November 17, 2014)Voted: 6Actual: 8Variance: 2
2014 Week 3 (November 24, 2014)Voted: 22Actual: 18Variance: 4
2016 Week 4 (November 28, 2016)Voted: NRActual: 24Variance: 2+
2016 Week 5 (December 5, 2016)Voted: 24Actual: 21Variance: 3
2016 Week 8 (December 26, 2016)Voted: NRActual: 25Variance: 1+
2016 Week 9 (January 2, 2017)Voted: NRActual: 24Variance: 2+
2016 Week 10 (January 9, 2017)Voted: 24Actual: 23Variance: 1
2016 Week 11 (January 16, 2017)Voted: 21Actual: 19Variance: 2
2016 Week 12 (January 23, 2017)Voted: NRActual: 25Variance: 1+
2016 Week 13 (January 30, 2017)Voted: NRActual: 24Variance: 2+
2016 Week 14 (February 6, 2017)Voted: 21Actual: 17Variance: 4
2016 Week 15 (February 13, 2017)Voted: 18Actual: 15Variance: 3
2016 Week 16 (February 20, 2017)Voted: 17Actual: 13Variance: 4
2016 Week 17 (February 27, 2017)Voted: 18Actual: 12Variance: 6
2016 Final Rankings (March 14, 2017)Voted: 22Actual: 20Variance: 2
2017 Pre-Season (November 1, 2017)Voted: 20Actual: 8Variance: 12
2017 Week 2 (November 13, 2017)Voted: 20Actual: 8Variance: 12
2017 Week 3 (November 20, 2017)Voted: 19Actual: 7Variance: 12
2017 Week 4 (November 27, 2017)Voted: 6Actual: 6Variance: 0
2017 Week 6 (December 11, 2017)Voted: 21Actual: 22Variance: 1
2017 Week 5 (December 4, 2017)Voted: 5Actual: 5Variance: 0
2017 Week 7 (December 18, 2017)Voted: 25Actual: NRVariance: 1+
2017 Week 8 (December 25, 2017)Voted: 25Actual: NRVariance: 1+
2017 Week 10 (January 8, 2018)Voted: 20Actual: NRVariance: 6+
2017 Week 12 (January 22, 2018)Voted: 19Actual: 20Variance: 1
2017 Week 13 (January 29, 2018)Voted: NRActual: 23Variance: 3+
2017 Week 15 (February 12, 2018)Voted: 23Actual: NRVariance: 3+
2017 Week 18 (March 5, 2018)Voted: 20Actual: 23Variance: 3
2017 Final Rankings (March 12, 2018)Voted: 24Actual: 23Variance: 1
2019 Pre-Season (October 21, 2019)Voted: 5Actual: 6Variance: 1
2019 Week 2 (November 11, 2019)Voted: 19Actual: 15Variance: 4
2019 Week 4 (November 25, 2019)Voted: NRActual: 24Variance: 2+
2019 Week 16 (February 17, 2020)Voted: 20Actual: NRVariance: 6+
2019 Week 17 (February 24, 2020)Voted: 18Actual: NRVariance: 8+
2020 Week 11 (February 1, 2021)Voted: NRActual: 22Variance: 4+
2021 Week 2 (November 15, 2021)Voted: 23Actual: 24Variance: 1
2021 Week 3 (November 22, 2021)Voted: 23Actual: 23Variance: 0
2021 Week 4 (November 29, 2021)Voted: 12Actual: 14Variance: 2
2021 Week 5 (December 6, 2021)Voted: 20Actual: 20Variance: 0
2023 Week 16 (February 19, 2024)Voted: NRActual: 24Variance: 2+
2023 Week 17 (February 26, 2024)Voted: NRActual: 24Variance: 2+
2024 Pre-Season (October 14, 2024)Voted: 20Actual: 21Variance: 1
2024 Week 2 (November 11, 2024)Voted: 18Actual: 20Variance: 2
2024 Week 3 (November 18, 2024)Voted: 20Actual: 21Variance: 1
2024 Week 4 (November 25, 2024)Voted: 20Actual: 18Variance: 2
2024 Week 5 (December 2, 2024)Voted: NRActual: 13Variance: 13+
2024 Week 6 (December 9, 2024)Voted: NRActual: 9Variance: 17+
2024 Week 7 (December 16, 2024)Voted: 17Actual: 7Variance: 10