We noticed that you're using an Ad Blocker. We totally get it, nobody likes ads. The ads that we display are what allows us to continue offering this website for free to all users. If you enjoy our website please disable your ad blocker on this site, allowing us to pay the bills and keep the site alive. If you'd like to continue using an ad blocker, please consider a small donation through our Buy Me a Coffee page. Thank you for your consideration!

Matt McCoy610 WTVN-AM (Columbus, OH)


With data dating back to 2014, this page shows you this voter's history with the selected team. The graph shows you with the blue line how the voter ranked this team compared to how they were actually ranked (black line). A gap in the voter's line shows that they left the team unranked that week. Below the graph you can see a list of rankings compared to voter ranks. Only weeks where the team was in the top 25 are included.

Voting History with the Miami (FL) Hurricanes

2014 Week 3 (November 24, 2014)Voted: 16Actual: 17Variance: 1
2014 Week 4 (December 1, 2014)Voted: 14Actual: 15Variance: 1
2014 Week 5 (December 8, 2014)Voted: 17Actual: 20Variance: 3
2014 Week 6 (December 15, 2014)Voted: 17Actual: 18Variance: 1
2014 Week 12 (January 26, 2015)Voted: NRActual: 23Variance: 3+
2015 Week 3 (November 23, 2015)Voted: 12Actual: 15Variance: 3
2015 Week 4 (November 30, 2015)Voted: 23Actual: 21Variance: 2
2015 Week 5 (December 7, 2015)Voted: 20Actual: 17Variance: 3
2015 Week 6 (December 14, 2015)Voted: 18Actual: 15Variance: 3
2015 Week 7 (December 21, 2015)Voted: 13Actual: 13Variance: 0
2015 Week 8 (December 28, 2015)Voted: 14Actual: 13Variance: 1
2015 Week 9 (January 4, 2016)Voted: 13Actual: 12Variance: 1
2015 Week 10 (January 11, 2016)Voted: 9Actual: 8Variance: 1
2015 Week 11 (January 18, 2016)Voted: NRActual: 15Variance: 11+
2015 Week 12 (January 25, 2016)Voted: 17Actual: 15Variance: 2
2015 Week 13 (February 1, 2016)Voted: 20Actual: 17Variance: 3
2015 Week 14 (February 8, 2016)Voted: 13Actual: 12Variance: 1
2015 Week 15 (February 15, 2016)Voted: 10Actual: 11Variance: 1
2015 Week 16 (February 22, 2016)Voted: 11Actual: 12Variance: 1
2015 Week 17 (February 29, 2016)Voted: 8Actual: 7Variance: 1
2015 Week 18 (March 7, 2016)Voted: 11Actual: 11Variance: 0
2015 Final Rankings (March 14, 2016)Voted: 11Actual: 10Variance: 1
2016 Week 17 (February 27, 2017)Voted: NRActual: 25Variance: 1+
2017 Pre-Season (November 1, 2017)Voted: 14Actual: 13Variance: 1
2017 Week 2 (November 13, 2017)Voted: 13Actual: 11Variance: 2
2017 Week 3 (November 20, 2017)Voted: 13Actual: 11Variance: 2
2017 Week 4 (November 27, 2017)Voted: 12Actual: 10Variance: 2
2017 Week 6 (December 11, 2017)Voted: 7Actual: 6Variance: 1
2017 Week 5 (December 4, 2017)Voted: 9Actual: 10Variance: 1
2017 Week 7 (December 18, 2017)Voted: 6Actual: 6Variance: 0
2017 Week 8 (December 25, 2017)Voted: 13Actual: 15Variance: 2
2017 Week 9 (January 1, 2018)Voted: 10Actual: 15Variance: 5
2017 Week 10 (January 8, 2018)Voted: 15Actual: 18Variance: 3
2017 Week 11 (January 15, 2018)Voted: 23Actual: 25Variance: 2
2017 Week 12 (January 22, 2018)Voted: 21Actual: NRVariance: 5+
2017 Week 14 (February 5, 2018)Voted: NRActual: 25Variance: 1+
2017 Week 18 (March 5, 2018)Voted: 22Actual: 24Variance: 2
2017 Final Rankings (March 12, 2018)Voted: 21Actual: 22Variance: 1