We noticed that you're using an Ad Blocker. We totally get it, nobody likes ads. The ads that we display are what allows us to continue offering this website for free to all users. If you enjoy our website please disable your ad blocker on this site, allowing us to pay the bills and keep the site alive. If you'd like to continue using an ad blocker, please consider a small donation through our Buy Me a Coffee page. Thank you for your consideration!

Scott ManschGreat Falls Tribune (Great Falls, MT)
Twitter: @ScottMansch


With data dating back to 2014, this page shows you this voter's history with the selected team. The graph shows you with the blue line how the voter ranked this team compared to how they were actually ranked (black line). A gap in the voter's line shows that they left the team unranked that week. Below the graph you can see a list of rankings compared to voter ranks. Only weeks where the team was in the top 25 are included.

Voting History with the Oklahoma Sooners

2013 Final Rankings (March 17, 2014)Voted: 20Actual: 21Variance: 1
2014 Pre-Season (October 31, 2014)Voted: NRActual: 19Variance: 7+
2014 Week 2 (November 17, 2014)Voted: NRActual: 18Variance: 8+
2014 Week 4 (December 1, 2014)Voted: NRActual: 22Variance: 4+
2014 Week 5 (December 8, 2014)Voted: 15Actual: 16Variance: 1
2014 Week 6 (December 15, 2014)Voted: 14Actual: 15Variance: 1
2014 Week 7 (December 22, 2014)Voted: 13Actual: 19Variance: 6
2014 Week 8 (December 29, 2014)Voted: 10Actual: 18Variance: 8
2014 Week 9 (January 5, 2015)Voted: 9Actual: 16Variance: 7
2014 Week 10 (January 12, 2015)Voted: 19Actual: 18Variance: 1
2014 Week 11 (January 19, 2015)Voted: 20Actual: 19Variance: 1
2014 Week 12 (January 26, 2015)Voted: NRActual: 24Variance: 2+
2014 Week 13 (February 2, 2015)Voted: NRActual: 21Variance: 5+
2014 Week 14 (February 9, 2015)Voted: 24Actual: 17Variance: 7
2014 Week 15 (February 16, 2015)Voted: 15Actual: 17Variance: 2
2014 Week 16 (February 23, 2015)Voted: 14Actual: 16Variance: 2
2014 Week 17 (March 2, 2015)Voted: 11Actual: 15Variance: 4
2014 Week 18 (March 9, 2015)Voted: 12Actual: 15Variance: 3
2014 Final Rankings (March 16, 2015)Voted: 13Actual: 13Variance: 0
2015 Pre-Season (November 2, 2015)Voted: 11Actual: 8Variance: 3
2015 Week 2 (November 16, 2015)Voted: 11Actual: 8Variance: 3
2015 Week 3 (November 23, 2015)Voted: 8Actual: 7Variance: 1
2015 Week 4 (November 30, 2015)Voted: 7Actual: 6Variance: 1
2015 Week 5 (December 7, 2015)Voted: 5Actual: 7Variance: 2
2015 Week 6 (December 14, 2015)Voted: 3Actual: 3Variance: 0
2015 Week 7 (December 21, 2015)Voted: 3Actual: 3Variance: 0
2015 Week 8 (December 28, 2015)Voted: 3Actual: 3Variance: 0
2015 Week 9 (January 4, 2016)Voted: 2Actual: 2Variance: 0
2015 Week 10 (January 11, 2016)Voted: 4Actual: 2Variance: 2
2015 Week 11 (January 18, 2016)Voted: 1Actual: 1Variance: 0
2015 Week 12 (January 25, 2016)Voted: 2Actual: 1Variance: 1
2015 Week 13 (February 1, 2016)Voted: 2Actual: 1Variance: 1
2015 Week 14 (February 8, 2016)Voted: 5Actual: 3Variance: 2
2015 Week 15 (February 15, 2016)Voted: 3Actual: 3Variance: 0
2015 Week 16 (February 22, 2016)Voted: 7Actual: 3Variance: 4
2015 Week 17 (February 29, 2016)Voted: 5Actual: 6Variance: 1
2015 Week 18 (March 7, 2016)Voted: 5Actual: 6Variance: 1
2015 Final Rankings (March 14, 2016)Voted: 6Actual: 7Variance: 1
2017 Week 6 (December 11, 2017)Voted: 25Actual: NRVariance: 1+
2017 Week 7 (December 18, 2017)Voted: 11Actual: 17Variance: 6
2017 Week 8 (December 25, 2017)Voted: 8Actual: 12Variance: 4
2017 Week 9 (January 1, 2018)Voted: 6Actual: 7Variance: 1
2017 Week 10 (January 8, 2018)Voted: 7Actual: 9Variance: 2
2017 Week 11 (January 15, 2018)Voted: 3Actual: 4Variance: 1
2017 Week 12 (January 22, 2018)Voted: 9Actual: 12Variance: 3
2017 Week 13 (January 29, 2018)Voted: 12Actual: 12Variance: 0
2017 Week 14 (February 5, 2018)Voted: 17Actual: 17Variance: 0
2017 Week 15 (February 12, 2018)Voted: 21Actual: 23Variance: 2
2018 Week 6 (December 10, 2018)Voted: 22Actual: NRVariance: 4+
2018 Week 7 (December 17, 2018)Voted: 21Actual: NRVariance: 5+
2018 Week 8 (December 24, 2018)Voted: 18Actual: 25Variance: 7
2018 Week 9 (December 31, 2018)Voted: 17Actual: 23Variance: 6
2018 Week 10 (January 7, 2019)Voted: 19Actual: 23Variance: 4
2018 Week 11 (January 14, 2019)Voted: 19Actual: 20Variance: 1