We noticed that you're using an Ad Blocker. We totally get it, nobody likes ads. The ads that we display are what allows us to continue offering this website for free to all users. If you enjoy our website please disable your ad blocker on this site, allowing us to pay the bills and keep the site alive. If you'd like to continue using an ad blocker, please consider a small donation through our Buy Me a Coffee page. Thank you for your consideration!

Terry TooheyDelaware County Daily Times (Primos, PA)
Twitter: @TerryToohey
About: Terry Toohey has 30 years' experience in the newspaper business and also has hosted television and radio shows during that time. Terry has been the assistant sports editor at the Delaware County Daily Times in suburban Philadelphia for the last 16 years and became the Villanova beat writer for all sports, primarily basketball and football, at the start of the 1998-99 season. Prior to that Terry spent 15 years as the main high school writer for the Daily Times, covering football, boys basketball baseball and track. He also covered the Phillies (briefly), two World Series, one NBA Finals, numerous NCAA tournaments in a variety of sports, six Army-Navy games and the Penn Relays for the last 20 years.

With data dating back to 2014, this page shows you this voter's history with the selected team. The graph shows you with the blue line how the voter ranked this team compared to how they were actually ranked (black line). A gap in the voter's line shows that they left the team unranked that week. Below the graph you can see a list of rankings compared to voter ranks. Only weeks where the team was in the top 25 are included.

Voting History with the Butler Bulldogs

2014 Week 4 (December 1, 2014)Voted: 17Actual: 23Variance: 6
2014 Week 5 (December 8, 2014)Voted: 15Actual: 15Variance: 0
2014 Week 6 (December 15, 2014)Voted: 20Actual: 23Variance: 3
2014 Week 9 (January 5, 2015)Voted: 25Actual: NRVariance: 1+
2014 Week 12 (January 26, 2015)Voted: NRActual: 25Variance: 1+
2014 Week 13 (February 2, 2015)Voted: 21Actual: 22Variance: 1
2014 Week 14 (February 9, 2015)Voted: 17Actual: 18Variance: 1
2014 Week 15 (February 16, 2015)Voted: 19Actual: 19Variance: 0
2014 Week 16 (February 23, 2015)Voted: 25Actual: 23Variance: 2
2014 Week 17 (March 2, 2015)Voted: 21Actual: 21Variance: 0
2014 Week 18 (March 9, 2015)Voted: 23Actual: 22Variance: 1
2014 Final Rankings (March 16, 2015)Voted: 25Actual: 24Variance: 1
2015 Pre-Season (November 2, 2015)Voted: 22Actual: 24Variance: 2
2015 Week 2 (November 16, 2015)Voted: 22Actual: 22Variance: 0
2015 Week 5 (December 7, 2015)Voted: 22Actual: 18Variance: 4
2015 Week 6 (December 14, 2015)Voted: 18Actual: 17Variance: 1
2015 Week 7 (December 21, 2015)Voted: 10Actual: 9Variance: 1
2015 Week 8 (December 28, 2015)Voted: 9Actual: 9Variance: 0
2015 Week 9 (January 4, 2016)Voted: 16Actual: 18Variance: 2
2015 Week 10 (January 11, 2016)Voted: 20Actual: 23Variance: 3
2015 Week 11 (January 18, 2016)Voted: 22Actual: 18Variance: 4
2015 Week 12 (January 25, 2016)Voted: 25Actual: NRVariance: 1+
2016 Week 4 (November 28, 2016)Voted: NRActual: 18Variance: 8+
2016 Week 5 (December 5, 2016)Voted: 17Actual: 16Variance: 1
2016 Week 6 (December 12, 2016)Voted: 20Actual: 18Variance: 2
2016 Week 7 (December 19, 2016)Voted: 14Actual: 13Variance: 1
2016 Week 8 (December 26, 2016)Voted: 14Actual: 13Variance: 1
2016 Week 9 (January 2, 2017)Voted: 19Actual: 18Variance: 1
2016 Week 10 (January 9, 2017)Voted: 14Actual: 12Variance: 2
2016 Week 11 (January 16, 2017)Voted: 14Actual: 13Variance: 1
2016 Week 12 (January 23, 2017)Voted: 11Actual: 11Variance: 0
2016 Week 13 (January 30, 2017)Voted: 13Actual: 16Variance: 3
2016 Week 14 (February 6, 2017)Voted: 21Actual: 22Variance: 1
2016 Week 15 (February 13, 2017)Voted: 20Actual: 24Variance: 4
2016 Week 16 (February 20, 2017)Voted: 18Actual: 22Variance: 4
2016 Week 17 (February 27, 2017)Voted: 13Actual: 13Variance: 0
2016 Final Rankings (March 14, 2017)Voted: 20Actual: 21Variance: 1
2017 Week 14 (February 5, 2018)Voted: 24Actual: NRVariance: 2+
2019 Week 5 (December 2, 2019)Voted: NRActual: 24Variance: 2+
2019 Week 6 (December 9, 2019)Voted: 20Actual: 18Variance: 2
2019 Week 7 (December 16, 2019)Voted: 21Actual: 17Variance: 4
2019 Week 8 (December 23, 2019)Voted: 17Actual: 12Variance: 5
2019 Week 9 (December 30, 2019)Voted: 12Actual: 11Variance: 1
2019 Week 10 (January 6, 2020)Voted: 7Actual: 6Variance: 1
2019 Week 11 (January 13, 2020)Voted: 5Actual: 5Variance: 0
2019 Week 12 (January 20, 2020)Voted: 13Actual: 13Variance: 0
2019 Week 13 (January 27, 2020)Voted: 16Actual: 16Variance: 0
2019 Week 14 (February 3, 2020)Voted: 17Actual: 19Variance: 2
2019 Week 15 (February 10, 2020)Voted: 20Actual: 19Variance: 1
2019 Week 16 (February 17, 2020)Voted: 24Actual: 21Variance: 3
2019 Week 19 (March 9, 2020)Voted: 25Actual: 24Variance: 1
(March 16, 2020)Voted: 25Actual: 23Variance: 2
2019 Final Rankings (March 18, 2020)Voted: 25Actual: 23Variance: 2