We noticed that you're using an Ad Blocker. We totally get it, nobody likes ads. The ads that we display are what allows us to continue offering this website for free to all users. If you enjoy our website please disable your ad blocker on this site, allowing us to pay the bills and keep the site alive. If you'd like to continue using an ad blocker, please consider a small donation through our Buy Me a Coffee page. Thank you for your consideration!

Adam JudeThe Seattle Times (Seattle, WA)
Twitter: @A_Jude


With data dating back to 2014, this page shows you this voter's history with the selected team. The graph shows you with the blue line how the voter ranked this team compared to how they were actually ranked (black line). A gap in the voter's line shows that they left the team unranked that week. Below the graph you can see a list of rankings compared to voter ranks. Only weeks where the team was in the top 25 are included.

Voting History with the Texas A&M Aggies

2014 Pre-Season (August 17, 2014)Voted: 21Actual: 21Variance: 0
2014 Week 2 (September 2, 2014)Voted: 6Actual: 9Variance: 3
2014 Week 3 (September 7, 2014)Voted: 6Actual: 7Variance: 1
2014 Week 4 (September 14, 2014)Voted: 5Actual: 6Variance: 1
2014 Week 5 (September 21, 2014)Voted: 5Actual: 6Variance: 1
2014 Week 6 (September 28, 2014)Voted: 5Actual: 6Variance: 1
2014 Week 7 (October 5, 2014)Voted: 12Actual: 14Variance: 2
2014 Week 8 (October 12, 2014)Voted: 24Actual: 21Variance: 3
2014 Week 12 (November 9, 2014)Voted: 22Actual: NRVariance: 4+
(September 8, 2015)Voted: 14Actual: 16Variance: 2
2015 Week 3 (September 13, 2015)Voted: 9Actual: 17Variance: 8
2015 Week 4 (September 20, 2015)Voted: 9Actual: 14Variance: 5
2015 Week 5 (September 27, 2015)Voted: 10Actual: 14Variance: 4
2015 Week 6 (October 4, 2015)Voted: 7Actual: 9Variance: 2
2015 Week 7 (October 11, 2015)Voted: 8Actual: 9Variance: 1
2015 Week 8 (October 18, 2015)Voted: 12Actual: 15Variance: 3
2015 Week 10 (November 1, 2015)Voted: NRActual: 25Variance: 1+
2016 Week 2 (September 6, 2016)Voted: 24Actual: 20Variance: 4
2016 Week 3 (September 11, 2016)Voted: 24Actual: 17Variance: 7
2016 Week 4 (September 18, 2016)Voted: 11Actual: 10Variance: 1
2016 Week 5 (September 25, 2016)Voted: 9Actual: 9Variance: 0
2016 Week 6 (October 2, 2016)Voted: 7Actual: 8Variance: 1
2016 Week 7 (October 10, 2016)Voted: 6Actual: 6Variance: 0
2016 Week 8 (October 16, 2016)Voted: 6Actual: 6Variance: 0
2016 Week 9 (October 23, 2016)Voted: 11Actual: 9Variance: 2
2016 Week 10 (October 30, 2016)Voted: 6Actual: 7Variance: 1
2016 Week 11 (November 6, 2016)Voted: 13Actual: 10Variance: 3
2016 Week 12 (November 13, 2016)Voted: 23Actual: 23Variance: 0
2016 Week 13 (November 20, 2016)Voted: 24Actual: 22Variance: 2
2017 Week 9 (October 22, 2017)Voted: 23Actual: NRVariance: 3+
2018 Week 4 (September 16, 2018)Voted: 22Actual: 22Variance: 0
2018 Week 7 (October 7, 2018)Voted: 22Actual: 22Variance: 0
2018 Week 8 (October 14, 2018)Voted: 19Actual: 17Variance: 2
2018 Week 9 (October 21, 2018)Voted: 19Actual: 16Variance: 3
2018 Week 9 (October 21, 2018)Voted: 19Actual: 16Variance: 3
2018 Week 10 (October 28, 2018)Voted: NRActual: 25Variance: 1+
2018 Week 14 (November 25, 2018)Voted: 20Actual: 22Variance: 2
2018 Week 15 (December 2, 2018)Voted: 20Actual: 21Variance: 1
2018 Final Rankings (January 8, 2019)Voted: 19Actual: 16Variance: 3