We noticed that you're using an Ad Blocker. We totally get it, nobody likes ads. The ads that we display are what allows us to continue offering this website for free to all users. If you enjoy our website please disable your ad blocker on this site, allowing us to pay the bills and keep the site alive. If you'd like to continue using an ad blocker, please consider a small donation through our Buy Me a Coffee page. Thank you for your consideration!

Brett McMurphyAction Network (Tampa, FL)


With data dating back to 2014, this page shows you this voter's history with the selected team. The graph shows you with the blue line how the voter ranked this team compared to how they were actually ranked (black line). A gap in the voter's line shows that they left the team unranked that week. Below the graph you can see a list of rankings compared to voter ranks. Only weeks where the team was in the top 25 are included.

Voting History with the Nebraska Cornhuskers

2014 Pre-Season (August 17, 2014)Voted: 24Actual: 22Variance: 2
2014 Week 2 (September 2, 2014)Voted: 17Actual: 19Variance: 2
2014 Week 3 (September 7, 2014)Voted: 18Actual: NRVariance: 8+
2014 Week 4 (September 14, 2014)Voted: 22Actual: 24Variance: 2
2014 Week 5 (September 21, 2014)Voted: 22Actual: 21Variance: 1
2014 Week 6 (September 28, 2014)Voted: 20Actual: 19Variance: 1
2014 Week 7 (October 5, 2014)Voted: 21Actual: 21Variance: 0
2014 Week 8 (October 12, 2014)Voted: 18Actual: 19Variance: 1
2014 Week 9 (October 19, 2014)Voted: 15Actual: 16Variance: 1
2014 Week 10 (October 26, 2014)Voted: 16Actual: 17Variance: 1
2014 Week 11 (November 2, 2014)Voted: 15Actual: 15Variance: 0
2014 Week 12 (November 9, 2014)Voted: 12Actual: 11Variance: 1
2014 Week 13 (November 16, 2014)Voted: 25Actual: 21Variance: 4
2014 Week 15 (November 30, 2014)Voted: NRActual: 25Variance: 1+
2014 Week 16 (December 7, 2014)Voted: 23Actual: 25Variance: 2
2016 Week 4 (September 18, 2016)Voted: 20Actual: 20Variance: 0
2016 Week 5 (September 25, 2016)Voted: 14Actual: 15Variance: 1
2016 Week 6 (October 2, 2016)Voted: 12Actual: 12Variance: 0
2016 Week 7 (October 10, 2016)Voted: 10Actual: 10Variance: 0
2016 Week 8 (October 16, 2016)Voted: 8Actual: 8Variance: 0
2016 Week 9 (October 23, 2016)Voted: 8Actual: 7Variance: 1
2016 Week 10 (October 30, 2016)Voted: 9Actual: 9Variance: 0
2016 Week 11 (November 6, 2016)Voted: 15Actual: 21Variance: 6
2016 Week 12 (November 13, 2016)Voted: 13Actual: 19Variance: 6
2016 Week 13 (November 20, 2016)Voted: 11Actual: 17Variance: 6
2016 Week 14 (November 27, 2016)Voted: 20Actual: 23Variance: 3
2016 Week 15 (December 4, 2016)Voted: 21Actual: 24Variance: 3
2019 Pre-Season (August 19, 2019)Voted: 22Actual: 24Variance: 2
2019 Week 2 (September 3, 2019)Voted: 24Actual: 25Variance: 1
(August 14, 2022)Voted: 25Actual: Variance: 25
2022 Pre-Season (August 15, 2022)Voted: 25Actual: NRVariance: 1+
2024 Week 3 (September 8, 2024)Voted: 25Actual: 23Variance: 2
2024 Week 4 (September 15, 2024)Voted: 24Actual: 22Variance: 2
2024 Week 8 (October 13, 2024)Voted: 24Actual: NRVariance: 2+