We noticed that you're using an Ad Blocker. We totally get it, nobody likes ads. The ads that we display are what allows us to continue offering this website for free to all users. If you enjoy our website please disable your ad blocker on this site, allowing us to pay the bills and keep the site alive. If you'd like to continue using an ad blocker, please consider a small donation through our Buy Me a Coffee page. Thank you for your consideration!

Brian HowellDaily Camera (Boulder, CO)


With data dating back to 2014, this page shows you this voter's history with the selected team. The graph shows you with the blue line how the voter ranked this team compared to how they were actually ranked (black line). A gap in the voter's line shows that they left the team unranked that week. Below the graph you can see a list of rankings compared to voter ranks. Only weeks where the team was in the top 25 are included.

Voting History with the Auburn Tigers

2015 Pre-Season (August 23, 2015)Voted: 3Actual: 6Variance: 3
(September 8, 2015)Voted: 3Actual: 6Variance: 3
2015 Week 3 (September 13, 2015)Voted: 9Actual: 18Variance: 9
2016 Week 6 (October 2, 2016)Voted: 24Actual: NRVariance: 2+
2016 Week 7 (October 10, 2016)Voted: 19Actual: 23Variance: 4
2016 Week 8 (October 16, 2016)Voted: 17Actual: 21Variance: 4
2016 Week 9 (October 23, 2016)Voted: 13Actual: 15Variance: 2
2016 Week 10 (October 30, 2016)Voted: 10Actual: 11Variance: 1
2016 Week 11 (November 6, 2016)Voted: 9Actual: 8Variance: 1
2016 Week 12 (November 13, 2016)Voted: 18Actual: 18Variance: 0
2016 Week 13 (November 20, 2016)Voted: 15Actual: 16Variance: 1
2016 Week 14 (November 27, 2016)Voted: 15Actual: 18Variance: 3
2016 Week 15 (December 4, 2016)Voted: 15Actual: 17Variance: 2
2016 Final Rankings (January 10, 2017)Voted: 22Actual: 24Variance: 2
2017 Pre-Season (August 21, 2017)Voted: 13Actual: 12Variance: 1
2017 Week 2 (September 5, 2017)Voted: 14Actual: 13Variance: 1
2017 Week 3 (September 10, 2017)Voted: 16Actual: 15Variance: 1
2017 Week 4 (September 17, 2017)Voted: 14Actual: 15Variance: 1
2017 Week 5 (September 24, 2017)Voted: 14Actual: 13Variance: 1
2017 Week 6 (October 1, 2017)Voted: 14Actual: 12Variance: 2
2017 Week 7 (October 8, 2017)Voted: 12Actual: 10Variance: 2
2017 Week 8 (October 15, 2017)Voted: 22Actual: 21Variance: 1
2017 Week 9 (October 22, 2017)Voted: 21Actual: 19Variance: 2
2017 Week 10 (October 29, 2017)Voted: 16Actual: 16Variance: 0
2017 Week 11 (November 5, 2017)Voted: 11Actual: 10Variance: 1
2017 Week 12 (November 12, 2017)Voted: 6Actual: 6Variance: 0
2017 Week 13 (November 19, 2017)Voted: 6Actual: 6Variance: 0
2017 Week 14 (November 26, 2017)Voted: 4Actual: 4Variance: 0
2017 Week 15 (December 3, 2017)Voted: 9Actual: 7Variance: 2
2017 Final Rankings (January 9, 2018)Voted: 11Actual: 10Variance: 1
2018 Pre-Season (August 20, 2018)Voted: 10Actual: 9Variance: 1
2018 Week 2 (September 4, 2018)Voted: 7Actual: 7Variance: 0
2018 Week 3 (September 9, 2018)Voted: 7Actual: 7Variance: 0
2018 Week 4 (September 16, 2018)Voted: 12Actual: 9Variance: 3
2018 Week 5 (September 23, 2018)Voted: 10Actual: 10Variance: 0
2018 Week 6 (September 30, 2018)Voted: 9Actual: 8Variance: 1
2018 Week 7 (October 7, 2018)Voted: 19Actual: 21Variance: 2
2019 Pre-Season (August 19, 2019)Voted: NRActual: 16Variance: 10+
2019 Week 2 (September 3, 2019)Voted: 14Actual: 10Variance: 4
2019 Week 3 (September 8, 2019)Voted: 11Actual: 8Variance: 3
2019 Week 4 (September 15, 2019)Voted: 11Actual: 8Variance: 3
2019 Week 5 (September 22, 2019)Voted: 8Actual: 7Variance: 1
2019 Week 6 (September 29, 2019)Voted: 8Actual: 7Variance: 1
2019 Week 7 (October 6, 2019)Voted: 11Actual: 12Variance: 1
2019 Week 8 (October 13, 2019)Voted: 8Actual: 11Variance: 3
2019 Week 9 (October 20, 2019)Voted: 9Actual: 9Variance: 0
2019 Week 10 (October 27, 2019)Voted: 17Actual: 11Variance: 6
2019 Week 11 (November 3, 2019)Voted: 16Actual: 12Variance: 4
2019 Week 12 (November 10, 2019)Voted: 16Actual: 13Variance: 3
2019 Week 13 (November 17, 2019)Voted: 19Actual: 16Variance: 3
2019 Week 14 (November 24, 2019)Voted: 19Actual: 16Variance: 3
2019 Week 15 (December 1, 2019)Voted: 12Actual: 11Variance: 1
2019 Week 16 (December 8, 2019)Voted: 12Actual: 9Variance: 3
2019 Final Rankings (January 14, 2020)Voted: 12Actual: 14Variance: 2
2020 Pre-Season (August 24, 2020)Voted: 15Actual: 11Variance: 4
2020 Week 2 (September 13, 2020)Voted: 9Actual: 8Variance: 1
2020 Week 3 (September 20, 2020)Voted: 9Actual: 8Variance: 1
2020 Week 4 (September 27, 2020)Voted: 6Actual: 7Variance: 1
2020 Week 5 (October 4, 2020)Voted: 12Actual: 13Variance: 1
2020 Week 6 (October 11, 2020)Voted: 12Actual: 15Variance: 3
2020 Week 7 (October 18, 2020)Voted: 20Actual: NRVariance: 6+
2020 Week 8 (October 25, 2020)Voted: 20Actual: NRVariance: 6+
2020 Week 9 (November 1, 2020)Voted: 17Actual: 24Variance: 7
2020 Week 10 (November 8, 2020)Voted: 18Actual: 24Variance: 6
2020 Week 11 (November 15, 2020)Voted: 17Actual: 23Variance: 6
2020 Week 12 (November 22, 2020)Voted: 17Actual: 22Variance: 5
2021 Week 2 (September 7, 2021)Voted: NRActual: 25Variance: 1+
2021 Week 3 (September 12, 2021)Voted: NRActual: 22Variance: 4+
2021 Week 4 (September 19, 2021)Voted: NRActual: 23Variance: 3+
2021 Week 5 (September 26, 2021)Voted: NRActual: 22Variance: 4+
2021 Week 6 (October 3, 2021)Voted: 20Actual: 18Variance: 2
2021 Week 7 (October 10, 2021)Voted: 25Actual: NRVariance: 1+
2021 Week 8 (October 17, 2021)Voted: 20Actual: 19Variance: 1
2021 Week 9 (October 24, 2021)Voted: 18Actual: 18Variance: 0
2021 Week 10 (October 31, 2021)Voted: 13Actual: 12Variance: 1
2021 Week 11 (November 7, 2021)Voted: 22Actual: 16Variance: 6