Brian HowellDaily Camera (Boulder, CO)


With data dating back to 2014, this page shows you this voter's history with the selected team. The graph shows you with the blue line how the voter ranked this team compared to how they were actually ranked (black line). A gap in the voter's line shows that they left the team unranked that week. Below the graph you can see a list of rankings compared to voter ranks. Only weeks where the team was in the top 25 are included.

Voting History with the Fresno State Bulldogs

2017 Week 14 (November 26, 2017)Voted: 24Actual: 25Variance: 1
2018 Week 10 (October 28, 2018)Voted: 24Actual: 20Variance: 4
2018 Week 11 (November 4, 2018)Voted: 19Actual: 16Variance: 3
2018 Week 13 (November 18, 2018)Voted: 24Actual: NRVariance: 2+
2018 Week 14 (November 25, 2018)Voted: 23Actual: 25Variance: 2
2018 Week 15 (December 2, 2018)Voted: 21Actual: 19Variance: 2
2018 Final Rankings (January 8, 2019)Voted: 18Actual: 18Variance: 0
2021 Week 4 (September 19, 2021)Voted: 19Actual: 22Variance: 3
2021 Week 5 (September 26, 2021)Voted: 17Actual: 18Variance: 1
2021 Week 10 (October 31, 2021)Voted: 20Actual: 25Variance: 5
2022 Week 15 (December 4, 2022)Voted: 24Actual: NRVariance: 2+
2022 Final Rankings (January 10, 2023)Voted: 20Actual: 24Variance: 4
2023 Week 5 (September 24, 2023)Voted: NRActual: 25Variance: 1+
2023 Week 6 (October 1, 2023)Voted: NRActual: 24Variance: 2+