We noticed that you're using an Ad Blocker. We totally get it, nobody likes ads. The ads that we display are what allows us to continue offering this website for free to all users. If you enjoy our website please disable your ad blocker on this site, allowing us to pay the bills and keep the site alive. If you'd like to continue using an ad blocker, please consider a small donation through our Buy Me a Coffee page. Thank you for your consideration!

Brian HowellDaily Camera (Boulder, CO)


With data dating back to 2014, this page shows you this voter's history with the selected team. The graph shows you with the blue line how the voter ranked this team compared to how they were actually ranked (black line). A gap in the voter's line shows that they left the team unranked that week. Below the graph you can see a list of rankings compared to voter ranks. Only weeks where the team was in the top 25 are included.

Voting History with the Stanford Cardinal

2015 Pre-Season (August 23, 2015)Voted: 10Actual: 21Variance: 11
2015 Week 4 (September 20, 2015)Voted: 25Actual: 21Variance: 4
2015 Week 5 (September 27, 2015)Voted: 20Actual: 18Variance: 2
2015 Week 6 (October 4, 2015)Voted: 16Actual: 16Variance: 0
2015 Week 7 (October 11, 2015)Voted: 14Actual: 15Variance: 1
2015 Week 8 (October 18, 2015)Voted: 11Actual: 10Variance: 1
2015 Week 9 (October 25, 2015)Voted: 7Actual: 8Variance: 1
2015 Week 10 (November 1, 2015)Voted: 7Actual: 9Variance: 2
2015 Week 11 (November 8, 2015)Voted: 4Actual: 7Variance: 3
2015 Week 12 (November 15, 2015)Voted: 13Actual: 15Variance: 2
2015 Week 13 (November 22, 2015)Voted: 11Actual: 13Variance: 2
2015 Week 14 (November 29, 2015)Voted: 7Actual: 7Variance: 0
2015 Week 15 (December 6, 2015)Voted: 5Actual: 5Variance: 0
2015 Final Rankings (January 12, 2016)Voted: 3Actual: 3Variance: 0
2016 Pre-Season (August 21, 2016)Voted: 10Actual: 8Variance: 2
2016 Week 2 (September 6, 2016)Voted: 6Actual: 7Variance: 1
2016 Week 3 (September 11, 2016)Voted: 6Actual: 7Variance: 1
2016 Week 4 (September 18, 2016)Voted: 6Actual: 7Variance: 1
2016 Week 5 (September 25, 2016)Voted: 6Actual: 7Variance: 1
2016 Week 6 (October 2, 2016)Voted: 12Actual: 15Variance: 3
2016 Week 14 (November 27, 2016)Voted: 16Actual: 17Variance: 1
2016 Week 15 (December 4, 2016)Voted: 16Actual: 16Variance: 0
2016 Final Rankings (January 10, 2017)Voted: 14Actual: 12Variance: 2
2017 Pre-Season (August 21, 2017)Voted: 12Actual: 14Variance: 2
2017 Week 2 (September 5, 2017)Voted: 13Actual: 14Variance: 1
2017 Week 3 (September 10, 2017)Voted: 19Actual: 19Variance: 0
2017 Week 6 (October 1, 2017)Voted: 25Actual: NRVariance: 1+
2017 Week 7 (October 8, 2017)Voted: 22Actual: 23Variance: 1
2017 Week 8 (October 15, 2017)Voted: 17Actual: 22Variance: 5
2017 Week 9 (October 22, 2017)Voted: 16Actual: 20Variance: 4
2017 Week 10 (October 29, 2017)Voted: 17Actual: 18Variance: 1
2017 Week 12 (November 12, 2017)Voted: 20Actual: 20Variance: 0
2017 Week 13 (November 19, 2017)Voted: 15Actual: 20Variance: 5
2017 Week 14 (November 26, 2017)Voted: 13Actual: 14Variance: 1
2017 Week 15 (December 3, 2017)Voted: 13Actual: 15Variance: 2
2017 Final Rankings (January 9, 2018)Voted: 17Actual: 20Variance: 3
2018 Pre-Season (August 20, 2018)Voted: 14Actual: 13Variance: 1
2018 Week 2 (September 4, 2018)Voted: 12Actual: 10Variance: 2
2018 Week 3 (September 9, 2018)Voted: 12Actual: 9Variance: 3
2018 Week 4 (September 16, 2018)Voted: 11Actual: 7Variance: 4
2018 Week 5 (September 23, 2018)Voted: 9Actual: 7Variance: 2
2018 Week 6 (September 30, 2018)Voted: 15Actual: 14Variance: 1
2018 Week 9 (October 21, 2018)Voted: NRActual: 24Variance: 2+
2019 Pre-Season (August 19, 2019)Voted: 19Actual: 25Variance: 6
2019 Week 2 (September 3, 2019)Voted: 19Actual: 23Variance: 4