We noticed that you're using an Ad Blocker. We totally get it, nobody likes ads. The ads that we display are what allows us to continue offering this website for free to all users. If you enjoy our website please disable your ad blocker on this site, allowing us to pay the bills and keep the site alive. If you'd like to continue using an ad blocker, please consider a small donation through our Buy Me a Coffee page. Thank you for your consideration!

Joe DubinWSMV-TV (Nashville, TN)
About: Joe Dubin joined the Channel 4 Sports team in March 2015 after spending more than three years as a radio sports talk host. Prior to becoming a host for the Game Nashville stations, Joe worked for 15 years at WKRN where he won numerous awards. Joe won a regional Emmy Award for Best Sportcast and was nominated for nine Emmy Awards. He was also a two-time Edward R. Murrow Award winner. Joe, a graduate of McGavock High School, has been very active in local charities. His charity work includes the Metro Animal Shelter, the Juvenile Diabetes Research Foundation, the Alzheimer's Association and others. “Growing up in Nashville, we all know the rich tradition of Channel 4, and to be a part of that now is absolutely incredible,” Joe told The Tennessean. Joe also played college football at Samford University in Birmingham, AL, before graduating from Middle Tennessee State University.

With data dating back to 2014, this page shows you this voter's history with the selected team. The graph shows you with the blue line how the voter ranked this team compared to how they were actually ranked (black line). A gap in the voter's line shows that they left the team unranked that week. Below the graph you can see a list of rankings compared to voter ranks. Only weeks where the team was in the top 25 are included.

Voting History with the LSU Tigers

2016 Pre-Season (August 21, 2016)Voted: 5Actual: 5Variance: 0
2016 Week 2 (September 6, 2016)Voted: 22Actual: 21Variance: 1
2016 Week 3 (September 11, 2016)Voted: 22Actual: 20Variance: 2
2016 Week 4 (September 18, 2016)Voted: 19Actual: 18Variance: 1
2016 Week 8 (October 16, 2016)Voted: 25Actual: 25Variance: 0
2016 Week 9 (October 23, 2016)Voted: 18Actual: 19Variance: 1
2016 Week 10 (October 30, 2016)Voted: 14Actual: 15Variance: 1
2016 Week 11 (November 6, 2016)Voted: NRActual: 19Variance: 7+
2016 Week 12 (November 13, 2016)Voted: 19Actual: 16Variance: 3
2016 Week 13 (November 20, 2016)Voted: NRActual: 25Variance: 1+
2016 Week 14 (November 27, 2016)Voted: 17Actual: 21Variance: 4
2016 Week 15 (December 4, 2016)Voted: 20Actual: 19Variance: 1
2016 Final Rankings (January 10, 2017)Voted: 14Actual: 13Variance: 1
2019 Pre-Season (August 19, 2019)Voted: 4Actual: 6Variance: 2
2019 Week 2 (September 3, 2019)Voted: 4Actual: 6Variance: 2
2019 Week 3 (September 8, 2019)Voted: 4Actual: 4Variance: 0
2019 Week 4 (September 15, 2019)Voted: 4Actual: 4Variance: 0
2019 Week 5 (September 22, 2019)Voted: 4Actual: 4Variance: 0
2019 Week 6 (September 29, 2019)Voted: 4Actual: 5Variance: 1
2019 Week 7 (October 6, 2019)Voted: 4Actual: 5Variance: 1
2019 Week 8 (October 13, 2019)Voted: 2Actual: 2Variance: 0
2019 Week 9 (October 20, 2019)Voted: 1Actual: 2Variance: 1
2019 Week 10 (October 27, 2019)Voted: 1Actual: 1Variance: 0
2019 Week 11 (November 3, 2019)Voted: 1Actual: 1Variance: 0
2019 Week 12 (November 10, 2019)Voted: 1Actual: 1Variance: 0
2019 Week 13 (November 17, 2019)Voted: 1Actual: 1Variance: 0
2019 Week 14 (November 24, 2019)Voted: 1Actual: 1Variance: 0
2019 Week 15 (December 1, 2019)Voted: 1Actual: 1Variance: 0
2019 Week 16 (December 8, 2019)Voted: 1Actual: 1Variance: 0
2019 Final Rankings (January 14, 2020)Voted: 1Actual: 1Variance: 0