We noticed that you're using an Ad Blocker. We totally get it, nobody likes ads. The ads that we display are what allows us to continue offering this website for free to all users. If you enjoy our website please disable your ad blocker on this site, allowing us to pay the bills and keep the site alive. If you'd like to continue using an ad blocker, please consider a small donation through our Buy Me a Coffee page. Thank you for your consideration!

Keith SargeantNJ Advanced Media (Keyport, NJ)
Twitter: @KSargeantNJ
About: Keith Sargeant covers Rutgers football and college sports for NJ Advance Media.

With data dating back to 2014, this page shows you this voter's history with the selected team. The graph shows you with the blue line how the voter ranked this team compared to how they were actually ranked (black line). A gap in the voter's line shows that they left the team unranked that week. Below the graph you can see a list of rankings compared to voter ranks. Only weeks where the team was in the top 25 are included.

Voting History with the Oklahoma State Cowboys

2014 Week 4 (September 14, 2014)Voted: NRActual: 25Variance: 1+
2014 Week 5 (September 21, 2014)Voted: NRActual: 24Variance: 2+
2014 Week 6 (September 28, 2014)Voted: NRActual: 21Variance: 5+
2014 Week 7 (October 5, 2014)Voted: 17Actual: 16Variance: 1
2014 Week 8 (October 12, 2014)Voted: 14Actual: 15Variance: 1
2014 Week 9 (October 19, 2014)Voted: 17Actual: NRVariance: 9+
2015 Week 3 (September 13, 2015)Voted: NRActual: 25Variance: 1+
2015 Week 4 (September 20, 2015)Voted: 22Actual: 24Variance: 2
2015 Week 5 (September 27, 2015)Voted: 16Actual: 20Variance: 4
2015 Week 6 (October 4, 2015)Voted: 13Actual: 21Variance: 8
2015 Week 7 (October 11, 2015)Voted: 14Actual: 16Variance: 2
2015 Week 8 (October 18, 2015)Voted: 11Actual: 14Variance: 3
2015 Week 9 (October 25, 2015)Voted: 8Actual: 12Variance: 4
2015 Week 10 (November 1, 2015)Voted: 8Actual: 12Variance: 4
2015 Week 11 (November 8, 2015)Voted: 3Actual: 5Variance: 2
2015 Week 12 (November 15, 2015)Voted: 4Actual: 4Variance: 0
2015 Week 13 (November 22, 2015)Voted: 10Actual: 9Variance: 1
2015 Week 14 (November 29, 2015)Voted: 15Actual: 14Variance: 1
2015 Week 15 (December 6, 2015)Voted: 10Actual: 13Variance: 3
2015 Final Rankings (January 12, 2016)Voted: 15Actual: 20Variance: 5
2016 Pre-Season (August 21, 2016)Voted: 19Actual: 21Variance: 2
2016 Week 2 (September 6, 2016)Voted: 23Actual: 22Variance: 1
2016 Week 10 (October 30, 2016)Voted: 15Actual: 22Variance: 7
2016 Week 11 (November 6, 2016)Voted: 12Actual: 17Variance: 5
2016 Week 12 (November 13, 2016)Voted: 12Actual: 13Variance: 1
2016 Week 13 (November 20, 2016)Voted: 11Actual: 10Variance: 1
2016 Week 14 (November 27, 2016)Voted: 11Actual: 11Variance: 0
2016 Week 15 (December 4, 2016)Voted: 14Actual: 13Variance: 1
2016 Final Rankings (January 10, 2017)Voted: 12Actual: 11Variance: 1
2017 Pre-Season (August 21, 2017)Voted: 16Actual: 10Variance: 6
2017 Week 2 (September 5, 2017)Voted: 14Actual: 11Variance: 3
2017 Week 3 (September 10, 2017)Voted: 13Actual: 9Variance: 4
2017 Week 4 (September 17, 2017)Voted: 7Actual: 6Variance: 1
2017 Week 5 (September 24, 2017)Voted: 18Actual: 15Variance: 3
2017 Week 6 (October 1, 2017)Voted: 16Actual: 15Variance: 1
2017 Week 7 (October 8, 2017)Voted: 17Actual: 14Variance: 3
2017 Week 8 (October 15, 2017)Voted: 16Actual: 10Variance: 6
2017 Week 9 (October 22, 2017)Voted: 13Actual: 11Variance: 2
2017 Week 10 (October 29, 2017)Voted: 13Actual: 11Variance: 2
2017 Week 11 (November 5, 2017)Voted: 18Actual: 12Variance: 6
2017 Week 12 (November 12, 2017)Voted: 12Actual: 10Variance: 2
2017 Week 13 (November 19, 2017)Voted: 22Actual: 18Variance: 4
2017 Week 14 (November 26, 2017)Voted: 21Actual: 18Variance: 3
2017 Week 15 (December 3, 2017)Voted: 21Actual: 17Variance: 4
2017 Final Rankings (January 9, 2018)Voted: 12Actual: 14Variance: 2
2018 Pre-Season (August 20, 2018)Voted: 25Actual: NRVariance: 1+
2018 Week 2 (September 4, 2018)Voted: 23Actual: NRVariance: 3+
2018 Week 3 (September 9, 2018)Voted: 22Actual: 24Variance: 2
2018 Week 4 (September 16, 2018)Voted: 17Actual: 15Variance: 2
2018 Week 6 (September 30, 2018)Voted: NRActual: 25Variance: 1+