We noticed that you're using an Ad Blocker. We totally get it, nobody likes ads. The ads that we display are what allows us to continue offering this website for free to all users. If you enjoy our website please disable your ad blocker on this site, allowing us to pay the bills and keep the site alive. If you'd like to continue using an ad blocker, please consider a small donation through our Buy Me a Coffee page. Thank you for your consideration!

Tom MurphyArkansas Democrat-Gazette (Little Rock, AR)
Twitter: @TomMurphyADG
About: Louisiana Tech graduate (1988) with MA in English; Covered nine head coaches in last 16 seasons at Alabama (1998-2007) and Arkansas (2007-13). Married with 3 children. Native of Atlanta, Ga.
 


With data dating back to 2014, this page shows you this voter's history with the selected team. The graph shows you with the blue line how the voter ranked this team compared to how they were actually ranked (black line). A gap in the voter's line shows that they left the team unranked that week. Below the graph you can see a list of rankings compared to voter ranks. Only weeks where the team was in the top 25 are included.

Voting History with the Stanford Cardinal

2014 Pre-Season (August 17, 2014)Voted: 14Actual: 11Variance: 3
2014 Week 2 (September 2, 2014)Voted: 11Actual: 13Variance: 2
2014 Week 3 (September 7, 2014)Voted: 17Actual: 15Variance: 2
2014 Week 4 (September 14, 2014)Voted: 18Actual: 16Variance: 2
2014 Week 5 (September 21, 2014)Voted: 17Actual: 16Variance: 1
2014 Week 6 (September 28, 2014)Voted: 15Actual: 14Variance: 1
2014 Week 7 (October 5, 2014)Voted: NRActual: 25Variance: 1+
2014 Week 8 (October 12, 2014)Voted: NRActual: 23Variance: 3+
2015 Pre-Season (August 23, 2015)Voted: 22Actual: 21Variance: 1
2015 Week 4 (September 20, 2015)Voted: 18Actual: 21Variance: 3
2015 Week 5 (September 27, 2015)Voted: 17Actual: 18Variance: 1
2015 Week 6 (October 4, 2015)Voted: 17Actual: 16Variance: 1
2015 Week 7 (October 11, 2015)Voted: 14Actual: 15Variance: 1
2015 Week 8 (October 18, 2015)Voted: 12Actual: 10Variance: 2
2015 Week 9 (October 25, 2015)Voted: 10Actual: 8Variance: 2
2015 Week 10 (November 1, 2015)Voted: 11Actual: 9Variance: 2
2015 Week 11 (November 8, 2015)Voted: 11Actual: 7Variance: 4
2015 Week 12 (November 15, 2015)Voted: 17Actual: 15Variance: 2
2015 Week 13 (November 22, 2015)Voted: 14Actual: 13Variance: 1
2015 Week 14 (November 29, 2015)Voted: 8Actual: 7Variance: 1
2015 Week 15 (December 6, 2015)Voted: 7Actual: 5Variance: 2
2015 Final Rankings (January 12, 2016)Voted: 4Actual: 3Variance: 1
2016 Pre-Season (August 21, 2016)Voted: 8Actual: 8Variance: 0
2016 Week 2 (September 6, 2016)Voted: 6Actual: 7Variance: 1
2016 Week 3 (September 11, 2016)Voted: 7Actual: 7Variance: 0
2016 Week 4 (September 18, 2016)Voted: 5Actual: 7Variance: 2
2016 Week 5 (September 25, 2016)Voted: 6Actual: 7Variance: 1
2016 Week 6 (October 2, 2016)Voted: 17Actual: 15Variance: 2
2016 Week 13 (November 20, 2016)Voted: 25Actual: NRVariance: 1+
2016 Week 14 (November 27, 2016)Voted: 18Actual: 17Variance: 1
2016 Week 15 (December 4, 2016)Voted: 19Actual: 16Variance: 3
2016 Final Rankings (January 10, 2017)Voted: 16Actual: 12Variance: 4
2017 Pre-Season (August 21, 2017)Voted: 20Actual: 14Variance: 6
2017 Week 2 (September 5, 2017)Voted: 17Actual: 14Variance: 3
2017 Week 3 (September 10, 2017)Voted: NRActual: 19Variance: 7+
2017 Week 7 (October 8, 2017)Voted: NRActual: 23Variance: 3+
2017 Week 8 (October 15, 2017)Voted: 22Actual: 22Variance: 0
2017 Week 9 (October 22, 2017)Voted: 21Actual: 20Variance: 1
2017 Week 10 (October 29, 2017)Voted: 18Actual: 18Variance: 0
2017 Week 12 (November 12, 2017)Voted: 25Actual: 20Variance: 5
2017 Week 13 (November 19, 2017)Voted: 22Actual: 20Variance: 2
2017 Week 14 (November 26, 2017)Voted: 18Actual: 14Variance: 4
2017 Week 15 (December 3, 2017)Voted: 23Actual: 15Variance: 8
2017 Final Rankings (January 9, 2018)Voted: 23Actual: 20Variance: 3
2018 Pre-Season (August 20, 2018)Voted: 13Actual: 13Variance: 0
2018 Week 2 (September 4, 2018)Voted: 13Actual: 10Variance: 3
2018 Week 3 (September 9, 2018)Voted: 13Actual: 9Variance: 4
2018 Week 4 (September 16, 2018)Voted: 11Actual: 7Variance: 4
2018 Week 5 (September 23, 2018)Voted: 10Actual: 7Variance: 3
2018 Week 6 (September 30, 2018)Voted: 15Actual: 14Variance: 1
2018 Week 7 (October 7, 2018)Voted: 23Actual: NRVariance: 3+
2018 Week 8 (October 14, 2018)Voted: 22Actual: NRVariance: 4+
2018 Week 9 (October 21, 2018)Voted: NRActual: 24Variance: 2+
2019 Pre-Season (August 19, 2019)Voted: 24Actual: 25Variance: 1
2019 Week 2 (September 3, 2019)Voted: 23Actual: 23Variance: 0